The Families In British India Society (FIBIS) is a self-help organisation devoted to members researching their British India family history and the background against which their ancestors led their lives in India under British rule. Let FIBIS help you break down those brick walls in your research |
Battle of Jowra Alipore: Difference between revisions
Jump to navigation
Jump to search
New page: Information will be added soon |
Symorsebrown (talk | contribs) Add Battle Box Info & external links |
||
Line 1: | Line 1: | ||
[[Category:Battles|Jowrah Alipore 1858, Battle of]] | |||
{{Battles_Infobox | |||
|partof=[[Indian Mutiny]] | |||
|date=16-21 June 1858 | |||
|location=[http://en.wikipedia.org/wiki/Jourar Joura, Madhya Pradesh] | |||
|presidency=[[Bengal]] | |||
|co-ordinates=[http://maps.google.co.uk/maps?ll=26.145159,77.760724&z=9&t=h&hl=en 26.145159°N 77.760724°E] | |||
|result=British victory | |||
|territory= | |||
|combatant1=[[East India Company]] | |||
|combatant2=Rebel sepoys | |||
|commander1=Brig Gen R Napier | |||
|commander2= | |||
|strength1= | |||
|strength2= | |||
|casualties1= | |||
|casualties2= | |||
}} |
Revision as of 14:50, 19 July 2008
Battle of Jowra Alipore | ||
---|---|---|
Part of Indian Mutiny | ||
Date: | 16-21 June 1858 | |
Location: | Joura, Madhya Pradesh | |
Presidency: | Bengal | |
Co-ordinates: | 26.145159°N 77.760724°E | |
Result: | British victory | |
Combatants | ||
East India Company | Rebel sepoys | |
Commanders | ||
Brig Gen R Napier | ||
Strength | ||
Casualties | ||