Loss of Cuddalore 1758: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Create page. Add battle info box and external links |
Symorsebrown (talk | contribs) Add biographies |
||
| Line 16: | Line 16: | ||
|casualties2= | |casualties2= | ||
}} | }} | ||
== Biographies == | |||
Entries in the Dictionary of Indian Biography 1906<br> | |||
[http://www.archive.org/stream/dictionaryofindi00buckuoft#page/242/mode/1up Comte de Lally (1700-66)]<br> | |||
== External Links == | == External Links == | ||
[http://books.google.co.uk/books?id=1icUjZag24YC&pg=PA55&dq=Cuddalore+1758&as_brr=3&cd=5#v=onepage&q=Cuddalore%201758&f=false Loss of Cuddalore] Google Books<br> | [http://books.google.co.uk/books?id=1icUjZag24YC&pg=PA55&dq=Cuddalore+1758&as_brr=3&cd=5#v=onepage&q=Cuddalore%201758&f=false Loss of Cuddalore] Google Books<br> | ||
Revision as of 15:22, 2 January 2010
| Loss of Cuddalore 1758 | ||
|---|---|---|
| Part of 3rd Carnatic War | ||
| Date: | 4 May 1758 | |
| Location: | Cuddalore, Tamil Nadu | |
| Presidency: | Madras | |
| Co-ordinates: | 11.745571°N 79.825421°E | |
| Result: | Lost to French | |
| Combatants | ||
| British | French | |
| Commanders | ||
| Lt-Gen Comte de Lally | ||
| Strength | ||
| 500 Sepoys | 1,000 Europeans 1,000 Sepoys | |
| Casualties | ||
Biographies
Entries in the Dictionary of Indian Biography 1906
Comte de Lally (1700-66)
External Links
Loss of Cuddalore Google Books