Action at Sandeela: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Typo |
Symorsebrown (talk | contribs) Add external link |
||
Line 12: | Line 12: | ||
|commander2= | |commander2= | ||
|strength1= 1,400 infantry<br />500 irregular cavalry | |strength1= 1,400 infantry<br />500 irregular cavalry | ||
|strength2= 12,000 infantry | |strength2= 12,000 cavalry and infantry<br />4 guns | ||
|casualties1= | |casualties1= | ||
|casualties2= | |casualties2= Over 1,000 | ||
}} | }} | ||
== Summary == | == Summary == | ||
On 4 October 12,000 mutineers attacked the British post manned by Capt Dawson with 1,400 infantry and 500 cavalry. Dawson sent the cavalry away and defended a small mud fort for two days until Major Maynard arrived with a small force. On 7 October Brig Barker reached the fort with a strong column. The strengthened force pursued the mutineers through thick jungle the next day and a number of engagements were fought. [http://en.wikipedia.org/wiki/Charles_Anderson_(VC) Private Charles Anderson] and [http://en.wikipedia.org/wiki/Thomas_Monaghan Trumpeter Thomas Monaghan] won VCs. | On 4 October 12,000 mutineers attacked the British post manned by Capt Dawson with 1,400 infantry and 500 cavalry. Dawson sent the cavalry away and defended a small mud fort for two days until Major Maynard arrived with a small force. On 7 October Brig Barker reached the fort with a strong column. The strengthened force pursued the mutineers through thick jungle the next day and a number of engagements were fought. [http://en.wikipedia.org/wiki/Charles_Anderson_(VC) Private Charles Anderson] and [http://en.wikipedia.org/wiki/Thomas_Monaghan Trumpeter Thomas Monaghan] won VCs. | ||
== Major Maynard's Column == | |||
*120 bayonets [[88th Regiment of Foot]] | |||
*600 [[7th Oude Police Infantry]] | |||
*278 sabres [[5th Oudh Police Cavalry]] | |||
*460 sabres [[2nd Oudh Police Cavalry]] | |||
*No 12 Battery [[Bengal Artillery]] (two 9-pounder guns) | |||
*[[Royal Artillery]] (two 5.5" mortars) | |||
== Brigadier Barker's Column == | |||
*200 bayonets [[88th Regiment of Foot]] | |||
*100 bayonets 3rd Batt [[The Rifle Brigade]] | |||
*200 sabres [[2nd Dragoon Guards]] | |||
*25 sabres [[Hodson's Horse]] | |||
*No 12 Battery (2 guns) | |||
== External Links == | == External Links == | ||
[http://books.google.co.uk/books?id=VDmS9noPkbkC&pg=PA502&dq=Sundeela+1858&hl=en&ei=-iCcTs7fDcnWsga0682gBA&sa=X&oi=book_result&ct=result&resnum=2&ved=0CEIQ6AEwAQ#v=onepage&q=Sundeela%201858&f=false Action at Sundeela] Google Books<br /> | [http://books.google.co.uk/books?id=VDmS9noPkbkC&pg=PA502&dq=Sundeela+1858&hl=en&ei=-iCcTs7fDcnWsga0682gBA&sa=X&oi=book_result&ct=result&resnum=2&ved=0CEIQ6AEwAQ#v=onepage&q=Sundeela%201858&f=false Action at Sundeela] Google Books<br /> | ||
[http://books.google.co.uk/books?id=BloPAAAAYAAJ&pg=PA282&dq=Brigadier+barker&as_brr=1&ei=9zxRSO7fBYHsiQGc6Pk4#v=onepage&q=Brigadier%20barker&f=false Despatch from Major Maynard] Google Books<br /> | |||
[http://books.google.co.uk/books?id=BloPAAAAYAAJ&pg=PA285&dq=Brigadier+barker&as_brr=1&ei=9zxRSO7fBYHsiQGc6Pk4#v=onepage&q=Brigadier%20barker&f=false Deapatch from Brig Barker] Google Books<br /> | |||
[http://www.london-gazette.co.uk/issues/22680/pages/5346 VC entry in London Gazette] London Gazette<br /> | [http://www.london-gazette.co.uk/issues/22680/pages/5346 VC entry in London Gazette] London Gazette<br /> | ||
[http://www.victoriacross.org.uk/bbmonagh.htm Thomas Monaghan's grave] www.victoriacross.org.uk<br /> | [http://www.victoriacross.org.uk/bbmonagh.htm Thomas Monaghan's grave] www.victoriacross.org.uk<br /> |
Revision as of 14:45, 17 October 2011
Action at Sandeela | ||
---|---|---|
Part of Indian Mutiny | ||
Date: | 4-8 October 1858 | |
Location: | Sandila, Uttar Pradesh | |
Presidency: | Bengal | |
Co-ordinates: | 27.08°N 80.52°E | |
Result: | British victory | |
Combatants | ||
East India Company | Rebel Sepoys | |
Commanders | ||
Capt Dawson Maj Maynard, 88th Regiment Brig G R Barker |
||
Strength | ||
1,400 infantry 500 irregular cavalry |
12,000 cavalry and infantry 4 guns | |
Casualties | ||
Over 1,000 |
Summary
On 4 October 12,000 mutineers attacked the British post manned by Capt Dawson with 1,400 infantry and 500 cavalry. Dawson sent the cavalry away and defended a small mud fort for two days until Major Maynard arrived with a small force. On 7 October Brig Barker reached the fort with a strong column. The strengthened force pursued the mutineers through thick jungle the next day and a number of engagements were fought. Private Charles Anderson and Trumpeter Thomas Monaghan won VCs.
Major Maynard's Column
- 120 bayonets 88th Regiment of Foot
- 600 7th Oude Police Infantry
- 278 sabres 5th Oudh Police Cavalry
- 460 sabres 2nd Oudh Police Cavalry
- No 12 Battery Bengal Artillery (two 9-pounder guns)
- Royal Artillery (two 5.5" mortars)
Brigadier Barker's Column
- 200 bayonets 88th Regiment of Foot
- 100 bayonets 3rd Batt The Rifle Brigade
- 200 sabres 2nd Dragoon Guards
- 25 sabres Hodson's Horse
- No 12 Battery (2 guns)
External Links
Action at Sundeela Google Books
Despatch from Major Maynard Google Books
Deapatch from Brig Barker Google Books
VC entry in London Gazette London Gazette
Thomas Monaghan's grave www.victoriacross.org.uk