Punjab Districts: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Create page. Temp save |
Symorsebrown (talk | contribs) Amend table |
||
Line 1: | Line 1: | ||
The districts of the [[Punjab]] were: | The districts of the [[Punjab]] Province were: | ||
{|border="2" cellpadding="4" cellspacing="0" | {|border="2" cellpadding="4" cellspacing="0" | ||
Line 7: | Line 7: | ||
|- | |- | ||
| Delhi | | Delhi | ||
| | | Hissar | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | Rohtak | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | Gurgaon | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | Delhi | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | Karnal | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | Ambala | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | Simla | ||
| | | | ||
|- | |- | ||
| Lahore | | Lahore | ||
| [[Montgomery District|Montgomery]] | |||
| [[ | | | ||
|- | |- | ||
| | | | ||
| [[Lahore District|Lahore]] | |||
| [[ | | | ||
|- | |- | ||
| | | | ||
| | | Amritsar | ||
| | | | ||
|- | |- | ||
| | | | ||
| [[Gurdaspur District|Gurdaspur]] | |||
| [[ | | | ||
|- | |- | ||
| | | | ||
| [[Sialkot District|Sialkot]] | |||
| [[ | | | ||
|- | |- | ||
| | | | ||
| [[Gujranwala District|Gujranwala]] | |||
| [[ | |||
| | | | ||
|- | |- | ||
| Jullundur | | Jullundur | ||
| | | Kangra | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | Hoshiarpur | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | Jullunder | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | Ludhiana | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | Ferozepore | ||
| | | | ||
|- | |- | ||
| Rawalpindi | | Rawalpindi | ||
| [[ | | [[Gujrat District|Gujrat]] | ||
| | | | ||
|- | |- | ||
| | | | ||
| [[ | | [[Shahpur District|Shahpur]] | ||
| | | | ||
|- | |- | ||
| | | | ||
| [[ | | [[Jhelum District|Jhelum]] | ||
| | | | ||
|- | |- | ||
| | | | ||
| [[ | | [[Rawalpindi District|Rawalpindi]] | ||
| | | | ||
|- | |- | ||
| | | | ||
| [[ | | [[Attock District|Attock]] | ||
| | | | ||
|- | |- | ||
| Multan | | Multan | ||
| [[ | | [[Mianwali District|MIanwali]] | ||
| | | | ||
|- | |- | ||
| | | | ||
| [[ | | [[Jhang District|Jhang]] | ||
| | | | ||
|- | |- | ||
| | | | ||
| [[ | | [[Multan District|Multan]] | ||
| | | | ||
|- | |- | ||
| | | | ||
| [[ | | [[Muzaffargarh District|Muzaffargarh]] | ||
| | | | ||
|- | |- | ||
| | | | ||
| [[ | | |[[Dera Ghazi Khan District|Dera Ghazi Khan]] | ||
| | | | ||
Revision as of 18:17, 8 May 2012
The districts of the Punjab Province were:
Division | District Name | District Headquarters |
---|---|---|
Delhi | Hissar | |
Rohtak | ||
Gurgaon | ||
Delhi | ||
Karnal | ||
Ambala | ||
Simla | ||
Lahore | Montgomery | |
Lahore | ||
Amritsar | ||
Gurdaspur | ||
Sialkot | ||
Gujranwala | ||
Jullundur | Kangra | |
Hoshiarpur | ||
Jullunder | ||
Ludhiana | ||
Ferozepore | ||
Rawalpindi | Gujrat | |
Shahpur | ||
Jhelum | ||
Rawalpindi | ||
Attock | ||
Multan | MIanwali | |
Jhang | ||
Multan | ||
Muzaffargarh | ||
Dera Ghazi Khan |
|
Also see
External links
Punjab 1911 Love to Know