Central Provinces and Berar Districts: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Amend table |
Symorsebrown (talk | contribs) Amend table |
||
| Line 35: | Line 35: | ||
|- | |- | ||
| Nerbudda | | Nerbudda | ||
| | | Nimar | ||
| [[Khandwa]] | | [[Khandwa]] | ||
|- | |- | ||
| Line 51: | Line 51: | ||
|- | |- | ||
| | | | ||
| | | Chanda | ||
| [[ | | [[Chanda]] | ||
|- | |- | ||
| | | | ||
| | | Bhandara | ||
| [[ | | [[Bhandara]] | ||
|- | |- | ||
| Chhattisgarh | | Chhattisgarh | ||
| | | Raipur | ||
| [[Raipur]] | |||
| [[ | |||
|- | |- | ||
| | | | ||
| | | Bilaspur | ||
| [[ | | [[Bilaspur]] | ||
|- | |- | ||
| Berar | | Berar | ||
| | | Amraoti | ||
| [[ | | [[Amraoti]] | ||
|- | |- | ||
| | | | ||
| | | Akola | ||
| [[ | | [[Akola]] | ||
|- | |- | ||
| | | | ||
| | | Ellichpur | ||
| [[ | | [[Ellichpur]] | ||
|- | |- | ||
| | | | ||
Revision as of 17:34, 9 May 2012
The districts of the Central Provinces and Berar were:
| Division | District Name | District Headquarters |
|---|---|---|
| Jubbulpore | Saugor | Saugor |
| Damoh | Damoh | |
| Jubbulpore | Jubbulpore | |
| Mandla | Mandla | |
| Seoni | Seoni | |
| Narsinghpur | Narsinghpur | |
| Hoshangabad | Hoshangabad | |
| Nerbudda | Nimar | Khandwa |
| Betul | Betul | |
| Chhindwara | Chhindwara | |
| Nagpur | Nagpur | Nagpur |
| Chanda | Chanda | |
| Bhandara | Bhandara | |
| Chhattisgarh | Raipur | Raipur |
| Bilaspur | Bilaspur | |
| Berar | Amraoti | Amraoti |
| Akola | Akola | |
| Ellichpur | Ellichpur | |
| Muzaffargarh | Muzaffargarh | |
| Dera Ghazi Khan | Dera Ghazi Khan |
Also see
External links
Punjab 1911 Love to Know