Black Mountain Expedition 1852-53: Difference between revisions
Jump to navigation
Jump to search
regiments |
changed to hassanzais |
||
Line 10: | Line 10: | ||
|territory= | |territory= | ||
|combatant1=[[East India Company]] | |combatant1=[[East India Company]] | ||
|combatant2= | |combatant2=[[Hassanzais]] tribesmen | ||
|commander1=[http://www.oxforddnb.com/index/101017610/ Lt Col Frederick Mackeson] | |commander1=[http://www.oxforddnb.com/index/101017610/ Lt Col Frederick Mackeson] | ||
|commander2= | |commander2= |
Revision as of 11:22, 7 June 2008
Black Mountain Expedition 1852-53 | ||
---|---|---|
Part of Black Mountain Expeditions | ||
Date: | 1852-1853 | |
Location: | Black Mountain Range, NWF | |
Presidency: | Bengal | |
Co-ordinates: | 34.617016°N 72.992962°E | |
Result: | ||
Combatants | ||
East India Company | Hassanzais tribesmen | |
Commanders | ||
Lt Col Frederick Mackeson | ||
Strength | ||
3,800 British troops | ||
Casualties | ||
Regiments
External Links
Wikipedia - North West Frontier Military History
Imperial Gazetteer of India - Black Mountain
Mackeson's Obituary