Chunar: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Add info box, widget |
|||
Line 1: | Line 1: | ||
Chunar is situated on the right bank of the Ganges, approximately twenty five miles to the west of [[Benares]] (Varanasi) (ie upriver) and was on the [[East Indian Railway]]. The historic | {{Locations_Infobox | ||
|presidency= [[Bengal (Presidency)|Bengal]] | |||
|image= | |||
|coordinates=[https://www.google.com/maps/place/25°07'48.0%22N+82°54'00.0%22E/@25.13,82.9,12z/data=!4m5!3m4!1s0x0:0x0!8m2!3d25.13!4d82.9?hl=en 25.13°N 82.9°E] | |||
|altitude=84 m (276 ft) | |||
|presentname= [https://en.wikipedia.org/wiki/Chunar Chunar] | |||
|stateprovince= Uttar Pradesh | |||
|country= India | |||
|transport= [[East Indian Railway]] | |||
}} | |||
'''Chunar''' is situated on the right bank of the Ganges, approximately twenty five miles to the west of [[Benares]] (Varanasi) (ie upriver) and was on the [[East Indian Railway]]. The historic Chunar Fort is located here. | |||
==External links== | ==External links== | ||
*[http://en.wikipedia.org/wiki/Chunar Chunar] Wikipedia | *[http://en.wikipedia.org/wiki/Chunar Chunar] Wikipedia (retrieved 22 May 2016) | ||
*[http://www.google.com.au/search?q=chunar+fort+varanasi&start=10&hl=en&sa=N&prmd=imvns&tbm=isch&tbo=u&source=univ&ei=P5-3T_XBMnZigefubHwCA&ved=0CHUQsAQ4Cg&biw=1355&bih=677 Images of the Chunar Fort] Google | *[http://www.google.com.au/search?q=chunar+fort+varanasi&start=10&hl=en&sa=N&prmd=imvns&tbm=isch&tbo=u&source=univ&ei=P5-3T_XBMnZigefubHwCA&ved=0CHUQsAQ4Cg&biw=1355&bih=677 Images of the Chunar Fort] Google | ||
Line 10: | Line 21: | ||
*[https://archive.org/stream/b21452404#page/392/mode/2up Chunar] page 393 ''Report of the Commissioners Appointed to Inquire into the Sanitary State of the Army in India : with Abstract of Evidence, and of Reports Received from Indian Military Stations'' 1864 Archive.org | *[https://archive.org/stream/b21452404#page/392/mode/2up Chunar] page 393 ''Report of the Commissioners Appointed to Inquire into the Sanitary State of the Army in India : with Abstract of Evidence, and of Reports Received from Indian Military Stations'' 1864 Archive.org | ||
{{#widget:Google PlusOne | |||
|size=small | |||
|count=true | |||
}} | |||
[[Category:Locations]] [[Category: Cities, towns and villages in Bengal Presidency]] | [[Category:Locations]] | ||
[[Category: Cities, towns and villages in Bengal Presidency]] |
Revision as of 16:04, 22 May 2016
Chunar | |
---|---|
[[Image:|250px| ]] | |
Presidency: Bengal | |
Coordinates: | 25.13°N 82.9°E |
Altitude: | 84 m (276 ft) |
Present Day Details | |
Place Name: | Chunar |
State/Province: | Uttar Pradesh |
Country: | India |
Transport links | |
East Indian Railway |
Chunar is situated on the right bank of the Ganges, approximately twenty five miles to the west of Benares (Varanasi) (ie upriver) and was on the East Indian Railway. The historic Chunar Fort is located here.
External links
- Chunar Wikipedia (retrieved 22 May 2016)
- Images of the Chunar Fort Google
Historic Books online
- "Chunar Town" Imperial Gazetteer of India, Volume 10, page 333.
- Chunar and Chunar Fort , page 80 The United Service Magazine,Part 3 1858 Google Books
- Chunar page 393 Report of the Commissioners Appointed to Inquire into the Sanitary State of the Army in India : with Abstract of Evidence, and of Reports Received from Indian Military Stations 1864 Archive.org