Amritsar-Pathankot Railway: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Amritsar-Pathankot Railway''' | '''Amritsar-Pathankot Railway''' | ||
The 107 km (66 mi) long 1,676 mm (5 ft 6 in) wide broad gauge([[Rail_gauge#Broad_Gauge|BG]]) Amritsar–Pathankot line was opened in 1884. It originally belonged to the local government and was transferred to [[North Western Railway]] in 1892. | |||
==References== | |||
https://en.wikipedia.org/wiki/Amritsar%E2%80%93Pathankot_line | |||
[[Category:Railways]] | [[Category:Railways]] | ||
[[Category:State Railways]] | [[Category:State Railways]] |
Revision as of 16:16, 1 October 2015
Amritsar-Pathankot Railway
The 107 km (66 mi) long 1,676 mm (5 ft 6 in) wide broad gauge(BG) Amritsar–Pathankot line was opened in 1884. It originally belonged to the local government and was transferred to North Western Railway in 1892.
References
https://en.wikipedia.org/wiki/Amritsar%E2%80%93Pathankot_line