Dhone-Kurnool State Railway: Difference between revisions
Jump to navigation
Jump to search
1918 Admin Report details checked/added/corrected |
Records section added with text and source link |
||
Line 1: | Line 1: | ||
The '''Dhone-Kurnool State Railway''' was a short 32 mile(51km) State owned metre gauge([[Rail_gauge_#Metre_Gauge|MG]]) section opened 1909. Being worked by [[Madras and Southern Mahratta Railway]](M&SMR) from 1911 | The '''Dhone-Kurnool State Railway''' was a short 32 mile(51km) State owned metre gauge([[Rail_gauge_#Metre_Gauge|MG]]) section opened 1909. Being worked by [[Madras and Southern Mahratta Railway]](M&SMR) from 1911 | ||
<ref>[https://ia801009.us.archive.org/8/items/BombayBarodaAndCentralIndiaRailwaySystem/Bombay_Baroda_And_Central_India_Railway_System.pdf " Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 89-90]; Retrieved 17 Dec 2015</ref> | <ref>[https://ia801009.us.archive.org/8/items/BombayBarodaAndCentralIndiaRailwaySystem/Bombay_Baroda_And_Central_India_Railway_System.pdf " Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 89-90]; Retrieved 17 Dec 2015</ref> | ||
==Records== | |||
Refer to FIBIS Fact File #4: “Research sources for Indian Railways, 1845-1947” - available from the [http://www.fibis.org/store/fibis-books-and-publications/bff-0004-research-sources-for-indian-railways-1845-1947/ Fibis shop]. This Fact File contains invaluable advice on 'Researching ancestors in the UK records of Indian Railways' with particular reference to the [[India Office Records]] (IOR) held at the [[British Library]] | |||
An on-line search of the IOR records relating to this railway | |||
<ref>[http://searcharchives.bl.uk/primo_library/libweb/action/search.do?vid=IAMS_VU2 “British Library Archives and Manuscripts Catalogue” - Search]; Retrieved 22 Jan 2016</ref> | |||
gives the following: - | |||
*'''L/F/8/17/1260 ''' “Southern Mahratta Railway Company Limited, Agreement to work and maintain the Dhone-Kurnool Railway; 1911” | |||
== References == | == References == |
Revision as of 10:37, 22 January 2016
The Dhone-Kurnool State Railway was a short 32 mile(51km) State owned metre gauge(MG) section opened 1909. Being worked by Madras and Southern Mahratta Railway(M&SMR) from 1911 [1]
Records
Refer to FIBIS Fact File #4: “Research sources for Indian Railways, 1845-1947” - available from the Fibis shop. This Fact File contains invaluable advice on 'Researching ancestors in the UK records of Indian Railways' with particular reference to the India Office Records (IOR) held at the British Library
An on-line search of the IOR records relating to this railway [2] gives the following: -
- L/F/8/17/1260 “Southern Mahratta Railway Company Limited, Agreement to work and maintain the Dhone-Kurnool Railway; 1911”