The Families In British India Society (FIBIS) is a self-help organisation devoted to members researching their British India family history and the background against which their ancestors led their lives in India under British rule. Let FIBIS help you break down those brick walls in your research |
Bodeli-Chhota Udaipur Railway: Difference between revisions
Jump to navigation
Jump to search
Fully checked; 1918 Admin Report link changed, text changes |
Infobox added; minor text corrections; links added. |
||
Line 1: | Line 1: | ||
The '''Bodeli-Chhota Udaipur Railway''' was constructed by [[Bombay, Baroda and Central India Railway]](BB&CIR) on behalf of the Baroda and Chota Durbars. It was an extension of the [[Gaekwar's Dabhoi Railway]] and maintained and worked as by the BB&CIR <ref>[https://archive.org/stream/BombayBarodaAndCentralIndiaRailwaySystem/Bombay_Baroda_And_Central_India_Railway_System#page/n42/mode/2up " Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; pages 34-35]; Retrieved 30 Jan 2016</ref>. | {{Line Railways Infobox | ||
|image= | |||
|caption= | |||
|route= [[Bodeli]] to [[Chhota Udaipur]] | |||
|gauge1= 2ft 6in Narrow Gauge | |||
|gauge1details= 22 miles (1917) | |||
|gauge2= | |||
|gauge2details= | |||
|gauge3= | |||
|gauge3details= | |||
|gauge4= | |||
|gauge4details= | |||
|timeline1date= 1917 Dec | |||
|timeline1details=[[Bodeli]] to [[Chhota Udaipur]] section opened | |||
|timeline2date= | |||
|timeline2details= | |||
|timeline3date= | |||
|timeline3details= | |||
|timeline4date= | |||
|timeline4details= | |||
|timeline5date= | |||
|timeline5details= | |||
|presidency= [[Bombay (Presidency)|Bombay]] | |||
|stations= [[Bodeli]] , [[Chhota Udaipur]] | |||
|system1date= | |||
|system1details= Worked by [[Bombay, Baroda and Central India Railway]] | |||
|system2date= | |||
|system2details= | |||
|system3date= | |||
|system3details= | |||
}} | |||
The '''Bodeli-Chhota Udaipur Railway''' was constructed by [[Bombay, Baroda and Central India Railway]](BB&CIR) on behalf of the Baroda and Chota Durbars of the [[Princely states|Princely ]] [[Baroda State]]. It was an extension of the [[Gaekwar's Dabhoi Railway]] and maintained and worked as by the BB&CIR <ref>[https://archive.org/stream/BombayBarodaAndCentralIndiaRailwaySystem/Bombay_Baroda_And_Central_India_Railway_System#page/n42/mode/2up " Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; pages 34-35]; Retrieved 30 Jan 2016</ref>. | |||
The line opened in 1917-18 as a 2ft 6in/762mm narrow gauge([[Rail_gauge#Narrow_Gauge|NG]]) line and formed the easternmost part of the [[ | The line opened in 1917-18 as a 2ft 6in/762mm narrow gauge([[Rail_gauge#Narrow_Gauge|NG]]) line and formed the easternmost part of the [[Gaekwar's Dabhoi Railway]] network centred on [[Dabhoi]]. | ||
== References == | == References == |
Revision as of 07:04, 21 February 2016
Bodeli-Chhota Udaipur Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Bodeli to Chhota Udaipur | ||
Gauge / mileage | ||
2ft 6in Narrow Gauge | 22 miles (1917) | |
Timeline | ||
1917 Dec | Bodeli to Chhota Udaipur section opened | |
Key locations | ||
Presidency | Bombay | |
Stations | Bodeli , Chhota Udaipur | |
System agency | ||
Worked by Bombay, Baroda and Central India Railway | ||
How to interpret this infobox |
The Bodeli-Chhota Udaipur Railway was constructed by Bombay, Baroda and Central India Railway(BB&CIR) on behalf of the Baroda and Chota Durbars of the Princely Baroda State. It was an extension of the Gaekwar's Dabhoi Railway and maintained and worked as by the BB&CIR [1].
The line opened in 1917-18 as a 2ft 6in/762mm narrow gauge(NG) line and formed the easternmost part of the Gaekwar's Dabhoi Railway network centred on Dabhoi.