Battle of Birwa Fort: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Add internal link. |
Symorsebrown (talk | contribs) m Add field force, spelling, category link |
||
Line 1: | Line 1: | ||
{{Battles_Infobox | {{Battles_Infobox | ||
|partof=[[Indian Mutiny]] | |partof=[[Indian Mutiny]] | ||
Line 19: | Line 18: | ||
}} | }} | ||
== | == Brigadier Barker's Column == | ||
*300 bayonets [[88th Regiment of Foot]] | |||
*300 bayonets 3rd Batt [[The Rifle Brigade]] | |||
*170 sabres [[2nd Dragoon Guards]] | |||
*550 bayonets [[Oude Police Infantry]] | |||
*20 men [[Punjab Pioneers]] | |||
*Royal Artillery | |||
:*One 18-pounder | |||
:*One 8" howitzer | |||
:*Two 8" mortars | |||
:*Two 5.5" mortars | |||
*Bengal Artillery (8 field guns) | |||
== Spelling Variants == | |||
Modern name: not found<br> | |||
Variants:Birwah/Birwah<br> | |||
== External Links == | == External Links == | ||
[http://www.britishempire.co.uk/forces/armycampaigns/indiancampaigns/mutiny/mutiny.htm The British Empire - Indian Mutiny 1857-58]<br>[http://books.google.co.uk/books?id=BloPAAAAYAAJ&pg=PA280&dq=Brigadier+barker&as_brr=1&ei=9zxRSO7fBYHsiQGc6Pk4#PPA270,M1 Google Books - Capture of Birwah] | [http://www.britishempire.co.uk/forces/armycampaigns/indiancampaigns/mutiny/mutiny.htm The British Empire - Indian Mutiny 1857-58]<br>[http://books.google.co.uk/books?id=BloPAAAAYAAJ&pg=PA280&dq=Brigadier+barker&as_brr=1&ei=9zxRSO7fBYHsiQGc6Pk4#PPA270,M1 Google Books - Capture of Birwah] | ||
[[Category:Battles|Birwa Fort, Battle of]] | |||
[[Category:Oude Campaign|Birwa Fort, Battle of]] | |||
[[Category:Indian Mutiny|Birwa Fort, Battle of]] |
Revision as of 16:26, 17 October 2011
Battle of Birwa Fort | ||
---|---|---|
Part of Indian Mutiny | ||
Date: | 21 October 1858 | |
Location: | Vicinity of Sandila, Uttar Pradesh | |
Presidency: | Bengal | |
Co-ordinates: | approx 27.067312°N 80.511885°E | |
Result: | British victory | |
Combatants | ||
East India Company | Rebel Sepoys | |
Commanders | ||
Brig Gen George Barker | ||
Strength | ||
Casualties | ||
Brigadier Barker's Column
- 300 bayonets 88th Regiment of Foot
- 300 bayonets 3rd Batt The Rifle Brigade
- 170 sabres 2nd Dragoon Guards
- 550 bayonets Oude Police Infantry
- 20 men Punjab Pioneers
- Royal Artillery
- One 18-pounder
- One 8" howitzer
- Two 8" mortars
- Two 5.5" mortars
- Bengal Artillery (8 field guns)
Spelling Variants
Modern name: not found
Variants:Birwah/Birwah
External Links
The British Empire - Indian Mutiny 1857-58
Google Books - Capture of Birwah