Ahmedabad-Dholka Railway: Difference between revisions
Jump to navigation
Jump to search
HughWilding (talk | contribs) New page |
HughWilding (talk | contribs) Content added |
||
Line 1: | Line 1: | ||
{{Line Railways Infobox | |||
|image= | |||
|caption= | |||
|route= [[Ahmedabad]] to [[Dholka]] | |||
|gauge1= Metre gauge | |||
|gauge1details= | |||
|gauge2= | |||
|gauge2details= | |||
|gauge3= | |||
|gauge3details= | |||
|gauge4= | |||
|gauge4details= | |||
|timeline1date= 1901 | |||
|timeline1details= Formed | |||
|timeline2date= 1902 | |||
|timeline2details= Opened to traffic | |||
|timeline3date= | |||
|timeline3details= | |||
|timeline4date= | |||
|timeline4details= | |||
|timeline5date= | |||
|timeline5details= | |||
|presidency= [[Bombay (Presidency)|Bombay]] | |||
|stations= | |||
|system1date= | |||
|system1details= Worked by [[Bombay, Baroda and Central India Railway]] | |||
|system2date= | |||
|system2details= | |||
|system3date= | |||
|system3details= | |||
}} | |||
A metre gauge branch line of the [[Bombay, Baroda and Central India Railway]] which was later extended to [[Dhandhuka]] and an end-on junction with the [[Bikaner State Railway]]. | |||
[[Category:Railways]] | [[Category:Railways]] | ||
[[Category:Assisted Railways]] | [[Category:Assisted Railways]] |
Revision as of 18:51, 6 June 2009
Ahmedabad-Dholka Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Ahmedabad to Dholka | ||
Gauge / mileage | ||
Metre gauge | ||
Timeline | ||
1901 | Formed | |
1902 | Opened to traffic | |
Key locations | ||
Presidency | Bombay | |
Stations | ||
System agency | ||
Worked by Bombay, Baroda and Central India Railway | ||
How to interpret this infobox |
A metre gauge branch line of the Bombay, Baroda and Central India Railway which was later extended to Dhandhuka and an end-on junction with the Bikaner State Railway.