Battle of Daodpore: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Create page. Ad battle info box and external link. Add field force |
Symorsebrown (talk | contribs) m Add internal links |
||
Line 18: | Line 18: | ||
== Field Force == | == Field Force == | ||
*F Troop Royal Horse Artillery | *F Troop [[Royal Horse Artillery]] | ||
:45 men and 2 six pounder guns under Lieut Lyon | :45 men and 2 six pounder guns under Lieut Lyon | ||
*Q Field Battery Royal Artillery | *Q Field Battery [[Royal Artillery]] | ||
:49 men and 2 nine pounder guns under Lieut Strange | :49 men and 2 nine pounder guns under Lieut Strange | ||
*7th Hussars | *[[7th (Queen's Own)Hussars|7th Hussars]] | ||
:101 men under Capt Stisted | :101 men under Capt Stisted | ||
*1st Hodson's Horse | *[[9th Bengal Lancers (Hodson's Horse)|1st Hodson's Horse]] | ||
:76 men under Lieut Palliser | :76 men under Lieut Palliser | ||
*Oudh Military Police Cavalry | *Oudh Military Police Cavalry | ||
:133 men under Lieut Sadleir | :133 men under Lieut Sadleir | ||
HM 61st Regiment | *[[61st Regiment of Foot|HM 61st Regiment]] | ||
:310 men | :310 men | ||
*32nd Light Infantry | *[[32nd Regiment of Foot|32nd Light Infantry]] | ||
:312 men under Lt-Col Carmichael | :312 men under Lt-Col Carmichael | ||
*1st Madras Fusiliers | *[[1st Madras (European) Fusiliers|1st Madras Fusiliers]] | ||
:321 men under Lt-Col Galway | :321 men under Lt-Col Galway | ||
*5th Punjab Rifles | *[[5th Gurkha Rifles, Punjab Frontier Force|5th Punjab Rifles]] | ||
:180 men under Capt Hoste | :180 men under Capt Hoste | ||
*Oudh Military Police Infantry | *Oudh Military Police Infantry | ||
:351 men under Capt Bunbury | :351 men under Capt Bunbury | ||
*Madras Sappers | *[[Madras Sappers and Miners|Madras Sappers]] | ||
:20 men under Lieut Raynsford | :20 men under Lieut Raynsford | ||
Revision as of 17:00, 10 September 2009
Battle of Daodpore | ||
---|---|---|
Part of Indian Mutiny | ||
Date: | 20 October 1858 | |
Location: | Daudpur, Sultanpur, Uttar Pradesh | |
Presidency: | Bengal | |
Co-ordinates: | 26.299641°N 81.951427°E | |
Result: | British victory | |
Combatants | ||
East India Company | Rebel Sepoys | |
Commanders | ||
Brig Horsford | Gen Davhie Deen Nazim Mehndee Hussein | |
Strength | ||
1,589 troops | 200 cavalry 4,000 infantry 2 guns | |
Casualties | ||
Field Force
- F Troop Royal Horse Artillery
- 45 men and 2 six pounder guns under Lieut Lyon
- Q Field Battery Royal Artillery
- 49 men and 2 nine pounder guns under Lieut Strange
- 101 men under Capt Stisted
- 76 men under Lieut Palliser
- Oudh Military Police Cavalry
- 133 men under Lieut Sadleir
- 310 men
- 312 men under Lt-Col Carmichael
- 321 men under Lt-Col Galway
- 180 men under Capt Hoste
- Oudh Military Police Infantry
- 351 men under Capt Bunbury
- 20 men under Lieut Raynsford
External Links
Brigadier Horsford's Dispatch Google Books