Battle of Jamoulee 17 April 1858: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Add external link |
Symorsebrown (talk | contribs) Add spelling variants |
||
Line 26: | Line 26: | ||
''"Indian Mutiny"'' by Saul David 2002 ISBN 0141005548<br> | ''"Indian Mutiny"'' by Saul David 2002 ISBN 0141005548<br> | ||
''"My Indian Mutiny Diary"'' by WH Russell 1967 ISBN 0527781207 | ''"My Indian Mutiny Diary"'' by WH Russell 1967 ISBN 0527781207 | ||
== Spelling Variants == | |||
Modern name: Amorha<br> | |||
Variants: Amorah<br> | |||
[[Image:Amorahmap.jpg|thumb|Amorah Location<br>Survey 1920-1946]] | [[Image:Amorahmap.jpg|thumb|Amorah Location<br>Survey 1920-1946]] | ||
[[Category:Battles|Amorah 17 April 1858, Battle of]] | [[Category:Battles|Amorah 17 April 1858, Battle of]] | ||
[[Category:Indian Mutiny|Amorah 17 April 1858, Battle of]] | [[Category:Indian Mutiny|Amorah 17 April 1858, Battle of]] |
Revision as of 11:56, 7 October 2009
Battle of Jamoulee 17 April 1858 | ||
---|---|---|
Part of Indian Mutiny | ||
Date: | 17 April 1858 | |
Location: | Amorah, Fyzabad, Uttar Pradesh | |
Presidency: | Bengal | |
Co-ordinates: | 26.770762°N 82.381910°E | |
Result: | British victory | |
Combatants | ||
East India Company | Rebel Sepoys | |
Commanders | ||
Col F Rowcroft Captain E S Sotheby RN |
||
Strength | ||
1,010 | 2,000 sepoys 1,000 irregulars 100 sowars 4 guns | |
Casualties | ||
200-300 |
Location
The account describes this action taking place at Thamowlee, a few miles from Amorha.
External Links
The British Empire - Indian Mutiny 1857-58
Google Books - Capt Sotheby's Despatch
Google Books - Col Rowcroft's Despatch
Amorah - Gazetteer 1857
Recommended Reading
"Indian Mutiny" by Saul David 2002 ISBN 0141005548
"My Indian Mutiny Diary" by WH Russell 1967 ISBN 0527781207
Spelling Variants
Modern name: Amorha
Variants: Amorah