Battle of Ahmednuggur 1803: Difference between revisions
Jump to navigation
Jump to search
New page: Information will be added soon |
Symorsebrown (talk | contribs) m Add Battle Box Info and link to Arthur Wellesley |
||
Line 1: | Line 1: | ||
{{Battles_Infobox | |||
|partof=[[2nd Maratha War]] | |||
|date=5 February 1804 | |||
|location=Ahmadnagar, Maharashtra | |||
|presidency=Bombay | |||
|co-ordinates=[http://maps.google.co.uk/maps?ll=19.095003,74.756679&z=12&t=h&hl=en 19.095003°N 74.756679°E] | |||
|result=British retreat | |||
|territory= | |||
|combatant1=East India Company | |||
|combatant2=[http://en.wikipedia.org/wiki/Marathas Marathas] | |||
|commander1=[http://en.wikipedia.org/wiki/Arthur_Wellesley,_1st_Duke_of_Wellington Colonel Arthur Wellesley] | |||
|commander2=Killladar of Ahmadnagar | |||
|strength1= | |||
|strength2= | |||
|casualties1= | |||
|casualties2= | |||
}} | |||
== Recommended Links == | |||
[[Category:Battles]] |
Revision as of 10:03, 16 January 2008
Battle of Ahmednuggur 1803 | ||
---|---|---|
Part of 2nd Maratha War | ||
Date: | 5 February 1804 | |
Location: | Ahmadnagar, Maharashtra | |
Presidency: | Bombay | |
Co-ordinates: | 19.095003°N 74.756679°E | |
Result: | British retreat | |
Combatants | ||
East India Company | Marathas | |
Commanders | ||
Colonel Arthur Wellesley | Killladar of Ahmadnagar | |
Strength | ||
Casualties | ||