Battle of Prome 1852: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Add field force |
Symorsebrown (talk | contribs) Add external link |
||
Line 29: | Line 29: | ||
[http://en.wikipedia.org/wiki/Anglo-Burmese_Wars Anglo-Burmese Wars] Wikipedia<br> | [http://en.wikipedia.org/wiki/Anglo-Burmese_Wars Anglo-Burmese Wars] Wikipedia<br> | ||
[http://en.wikipedia.org/wiki/Second_Anglo-Burmese_War 2nd Burma War] Wikipedia<br> | [http://en.wikipedia.org/wiki/Second_Anglo-Burmese_War 2nd Burma War] Wikipedia<br> | ||
[http://books.google.co.uk/books?id=wRkEAAAAYAAJ&pg=PA288&dq=General+Godwin&as_brr=1&ei=JYmpR4udG43WzASOssDPDw#PPA288,M1 Capture of Prome] Google Books | [http://books.google.co.uk/books?id=wRkEAAAAYAAJ&pg=PA288&dq=General+Godwin&as_brr=1&ei=JYmpR4udG43WzASOssDPDw#PPA288,M1 Capture of Prome] Google Books<br> | ||
[http://www.archive.org/stream/cu31924007613528#page/n109/mode/2up Frontier and Overseas Expeditions from India Vol V - Capture of Prome] archive.org | |||
[[Category:Battles|Prome 1852, Battle of]] | [[Category:Battles|Prome 1852, Battle of]] | ||
[[Category:2nd Burma War 1852-53|Prome 1852, Battle of]] | [[Category:2nd Burma War 1852-53|Prome 1852, Battle of]] |
Revision as of 18:05, 11 December 2009
Battle of Prome 1852 | ||
---|---|---|
Part of 2nd Burma War 1852-53 | ||
Date: | 9 October 1852 | |
Location: | Prome, Burma | |
Presidency: | Madras | |
Co-ordinates: | 18.815596°N 95.228°E | |
Result: | British victory | |
Combatants | ||
East India Company | Burmese | |
Commanders | ||
Lt Gen Henry Godwin | ||
Strength | ||
Casualties | ||
Prome Field Force
Commanded by Maj-Gen Henry Godwin CB
- Two howitzers
- Four 9-pounders
External Links
Anglo-Burmese Wars Wikipedia
2nd Burma War Wikipedia
Capture of Prome Google Books
Frontier and Overseas Expeditions from India Vol V - Capture of Prome archive.org