Battle of Plassey: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Amend links |
Symorsebrown (talk | contribs) Add internal link |
||
| Line 16: | Line 16: | ||
|casualties2= 500 killed and wounded | |casualties2= 500 killed and wounded | ||
}}<noinclude></noinclude> | }}<noinclude></noinclude> | ||
'''This was an event during the [[3rd Carnatic War]]'''<br> | |||
== Biographies == | == Biographies == | ||
Entries in the Dictionary of Indian Biography 1906<br> | Entries in the Dictionary of Indian Biography 1906<br> | ||
Revision as of 14:00, 7 May 2010
| Battle of Plassey | ||
|---|---|---|
| Part of 3rd Carnatic War Seven Years War | ||
| Date: | 23 June 1757 | |
| Location: | Plassey, West Bengal | |
| Presidency: | Bengal | |
| Co-ordinates: | 23.774666°N 88.292284°E | |
| Result: | Decisive victory for British East India Company | |
| Combatants | ||
| East India Company | Siraj Ud Daulah (Nawab of Bengal), La Compagnie des Indes Orientales | |
| Commanders | ||
| Col Robert Clive | Mir Jafar Ali Khan M.Sinfray Siraj-ud-Daula | |
| Strength | ||
| 2,200 European soldiers, 2,100 Indian sepoy 100 gunners, 9 cannon (eight 6-pounders and a howitzer) |
5,000 soldiers, 53 cannon | |
| Casualties | ||
| 22 killed (7 Europeans, 16 natives), 53 wounded (13 Europeans and 36 natives) |
500 killed and wounded | |
This was an event during the 3rd Carnatic War
Biographies
Entries in the Dictionary of Indian Biography 1906
Robert Clive (1725-74)
Mir Jafar (1691-1765)
Suraj-ud Daulah (1731-57)
Spelling Variants
Modern name: Palashi/Palasi
Variants: Plassey
External Links
Carnatic Wars Heritage History
Wikipedia 3rd Carnatic War
Battle of Plassey History of War
Battle of Plassey Wikipedia
Robert Clive's Indian Wars 1740-63 Wikipedia
Map of Battle www.columbia.edu
Historical Books on-line
The Decisive Battles of India: from 1746 to 1849 inclusive - Plassey www.archive.org
Recommended Reading
"Plassey" by M Edwardes 1963 ASIN B0000CLQD6
