Capture of Sholapoor: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Create page. |
Symorsebrown (talk | contribs) Amend external link |
||
Line 35: | Line 35: | ||
[http://www.heritage-history.com/www/heritage.php?Dir=wars&FileName=wars_mahratta.php Maratha Wars] Heritage History<br> | [http://www.heritage-history.com/www/heritage.php?Dir=wars&FileName=wars_mahratta.php Maratha Wars] Heritage History<br> | ||
[http://books.google.com/books?id=vlCOMfk4S2wC&pg=PA299&lpg=PR2#v=onepage&q&f=false Capture of Sholapoor] Google Books<br> | [http://books.google.com/books?id=vlCOMfk4S2wC&pg=PA299&lpg=PR2#v=onepage&q&f=false Capture of Sholapoor] Google Books<br> | ||
[http://books.google.co.uk/books?id=yN4GAAAAQAAJ&pg=PA77&dq=Journals+of+the+sieges+of+the+Madras+army+Seetabuldee&cd=3#v=twopage&q=Waseeota&f=false Attack on Sholapoor] | [http://books.google.co.uk/books?id=yN4GAAAAQAAJ&pg=PA77&dq=Journals+of+the+sieges+of+the+Madras+army+Seetabuldee&cd=3#v=twopage&q=Waseeota&f=false Attack on Sholapoor] Google Books | ||
Revision as of 08:41, 25 October 2010
Capture of Sholapoor | ||
---|---|---|
Part of 3rd Maratha War | ||
Date: | 9-14 May 1818 | |
Location: | Solapur, Karnataka | |
Presidency: | Bombay | |
Co-ordinates: | 17.68°N 75.92°E 17.68, | |
Result: | British victory | |
Combatants | ||
East India Company | Marathas | |
Commanders | ||
Brig-Gen Sir Thomas Munro | Ganpat Rao | |
Strength | ||
4,000 | 6,000 with 14 guns 900 garrison | |
Casualties | ||
Spelling Variants
Modern name:Solapur
Spelling variants:Sholapoor
Field Force
- Bombay European Regiment
- Rifle Corps
- 4th Madras Native Infantry
- 2nd Battalion 9th Bombay Native Infantry
- 1st Battalion 7th Madras Native Infantry
- 2nd Battalion 12th Madras Native Infantry
- Two squadrons HM 22nd Light Dragoons
- Artillery
- Four companies of Pioneers
External Links
3rd Maratha War Wikipedia
Maratha Wars Heritage History
Capture of Sholapoor Google Books
Attack on Sholapoor Google Books