Central Provinces and Berar Districts: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Amend table |
Symorsebrown (talk | contribs) Amend external link |
||
Line 91: | Line 91: | ||
==External links== | ==External links== | ||
[http://www.1911encyclopedia.org/ | [http://www.1911encyclopedia.org/Central_Provinces_and_Berar] 1911 Love to Know | ||
[[Category:Districts| Central Provinces and Berar Districts]] | [[Category:Districts| Central Provinces and Berar Districts]] |
Revision as of 18:41, 9 July 2012
The districts of the Central Provinces and Berar were:
Division | District Name | District Headquarters |
---|---|---|
Jubbulpore | Saugor | Saugor |
Damoh | Damoh | |
Jubbulpore | Jubbulpore | |
Mandla | Mandla | |
Seoni | Seoni | |
Nerbudda | Narsinghpur | Narsinghpur |
Hoshangabad | Hoshangabad | |
Nimar | Khandwa | |
Betul | Betul | |
Chhindwara | Chhindwara | |
Nagpur | Nagpur | Nagpur |
Chanda | Chanda | |
Bhandara | Bhandara | |
Chhattisgarh | Raipur | Raipur |
Bilaspur | Bilaspur | |
Berar | Amraoti | Amraoti |
Akola | Akola | |
Ellichpur | Ellichpur | |
Buldana | Buldana | |
Wun | Yeotmal |
Also see
Central Provinces District Gazetteers
External links
[1] 1911 Love to Know