Ramandroog: Difference between revisions
Jump to navigation
Jump to search
HughWilding (talk | contribs) Add Category, Infobox |
Symorsebrown (talk | contribs) Amend coordinates. Add widget |
||
| Line 2: | Line 2: | ||
|presidency=[[Madras (Presidency)|Madras]] | |presidency=[[Madras (Presidency)|Madras]] | ||
|image= | |image= | ||
|coordinates= [http://maps.google. | |coordinates= [http://maps.google.co.uk/maps?ll=14.7,76.8667&z=14&t=h&hl=en 14.7°N 76.8667°E] | ||
|altitude= | |altitude= 543 m (1,781 ft) | ||
|presentname= [http://en.wikipedia.org/wiki/Rayadurg Rayadurg] | |presentname= [http://en.wikipedia.org/wiki/Rayadurg Rayadurg] | ||
|stateprovince= [http://en.wikipedia.org/wiki/Karnataka Karnataka] | |stateprovince= [http://en.wikipedia.org/wiki/Karnataka Karnataka] | ||
| Line 10: | Line 10: | ||
}} | }} | ||
'''Ramandroog''' is a hill station in the Sandur Hills in the Bellary District. It is also known as Ramagad and Rayadurg. | '''Ramandroog''' is a hill station in the Sandur Hills in the [[Bellary]] District. It is also known as Ramagad and Rayadurg. | ||
== Cemeteries == | == Cemeteries == | ||
[[Ramandroog Cemetery]] | [[Ramandroog Cemetery]] | ||
{{#widget:Google PlusOne | |||
|size=small | |||
|count=true | |||
}} | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Hill Stations]] | [[Category:Hill Stations]] | ||
Revision as of 17:29, 28 August 2013
| Ramandroog | |
|---|---|
| [[Image:|250px| ]] | |
| Presidency: Madras | |
| Coordinates: | 14.7°N 76.8667°E |
| Altitude: | 543 m (1,781 ft) |
| Present Day Details | |
| Place Name: | Rayadurg |
| State/Province: | Karnataka |
| Country: | India |
| Transport links | |
| Madras and Southern Mahratta Railway | |
Ramandroog is a hill station in the Sandur Hills in the Bellary District. It is also known as Ramagad and Rayadurg.
Cemeteries