Battle of Jagdishpur: Difference between revisions
Jump to navigation
Jump to search
New page: Jagdishpur, Battle of |
Symorsebrown (talk | contribs) Add Battle Box Info & external links |
||
Line 1: | Line 1: | ||
[[Category:Battles|Jagdishpur, Battle of]] | [[Category:Battles|Jagdishpur, Battle of]] | ||
{{Battles_Infobox | |||
|partof=[[Indian Mutiny]] | |||
|date=23 April 1858 | |||
|location=Jagdishpur, Uttar Pradesh | |||
|presidency=[[Bengal]] | |||
|co-ordinates=[http://maps.google.co.uk/maps?ll=26.442871,81.612098&z=13&t=h&hl=en 26.442871°N 81.6120980°E] | |||
|result=British victory | |||
|territory= | |||
|combatant1=[[East India Company]] | |||
|combatant2=Rebel Sepoys | |||
|commander1=Capt LeGrand | |||
|commander2= | |||
|strength1= | |||
|strength2= | |||
|casualties1= | |||
|casualties2= | |||
}} | |||
== External Links == | |||
[http://www.britishempire.co.uk/forces/armycampaigns/indiancampaigns/mutiny/mutiny.htm The British Empire - Indian Mutiny 1857-58] | |||
== Recommended Reading == | |||
''"Indian Mutiny"'' by Saul David 2002 ISBN 0141005548<br> |
Revision as of 17:57, 20 July 2008
Battle of Jagdishpur | ||
---|---|---|
Part of Indian Mutiny | ||
Date: | 23 April 1858 | |
Location: | Jagdishpur, Uttar Pradesh | |
Presidency: | Bengal | |
Co-ordinates: | 26.442871°N 81.6120980°E | |
Result: | British victory | |
Combatants | ||
East India Company | Rebel Sepoys | |
Commanders | ||
Capt LeGrand | ||
Strength | ||
Casualties | ||
External Links
The British Empire - Indian Mutiny 1857-58
Recommended Reading
"Indian Mutiny" by Saul David 2002 ISBN 0141005548