Calcutta Municipal Railway: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Data added, links checked, Work-in-progress removed |
||
Line 1: | Line 1: | ||
'''Calcutta Municipal Railway''' | '''Calcutta Municipal Railway''' | ||
The Calcutta Municipal Railway, owned by the Corporation and constructed in 1867, runs along the side of the Circular Road. This designates the eastern edge of the densely built up area, with a branch leading off east to the Salt Lake. | |||
The purpose of this line is unique but rather lowly, being to transport the city’s waste to a suitable dumping ground. | |||
A handful of engines, not dissimilar to those of the [[Calcutta Port Commissioners' Railway]], work the line. | |||
==Reference== | |||
Railway Raj Safari 1a - Keith Scholey | |||
[[Category:Railways]] | [[Category:Railways]] | ||
[[Category:State Railways]] | [[Category:State Railways]] |
Revision as of 12:01, 13 November 2015
Calcutta Municipal Railway
The Calcutta Municipal Railway, owned by the Corporation and constructed in 1867, runs along the side of the Circular Road. This designates the eastern edge of the densely built up area, with a branch leading off east to the Salt Lake.
The purpose of this line is unique but rather lowly, being to transport the city’s waste to a suitable dumping ground.
A handful of engines, not dissimilar to those of the Calcutta Port Commissioners' Railway, work the line.
Reference
Railway Raj Safari 1a - Keith Scholey