Shorekot Road-Chichoki Railway: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Data added, links checked, Work-in-progress removed, References added |
||
Line 1: | Line 1: | ||
'''Shorekot Road-Chichoki Railway''' | The '''Shorekot Road-Chichoki Railway''' route was authorised by the Government of India([[Government of India |GoI]]) Railway Board for survey in 1906. It was to be a broad gauge([[Rail_gauge#Broad_Gauge|BG]]) line of about 130 miles(208 km) in length under survey and to be constructed by the State as an integral part of the [[North Western Railway]]. | ||
<ref>[https://archive.org/stream/RailwayProjects/Railway%20projects_djvu.txt]History of Railway Projects, including Tramways – corrected up to 30th June 1906 page 40</ref> | |||
<ref>GOI Survey - Ref India List 1909 page 371 and 1910 page 405</ref> | |||
The line was constructed over the period from 1907 to 1911 linking [[Shorekot]] Road to [[Chichoki]] | |||
<ref>No. 75.—EXPENDITURE on STATE RAILWAYS and IRRIGATION WORKS in INDIA chargeable against Capital</ref> | |||
== References == | |||
<references /> | |||
[[Category:Railways]] | [[Category:Railways]] | ||
[[Category:State Railways]] | [[Category:State Railways]] |
Revision as of 17:20, 4 December 2015
The Shorekot Road-Chichoki Railway route was authorised by the Government of India(GoI) Railway Board for survey in 1906. It was to be a broad gauge(BG) line of about 130 miles(208 km) in length under survey and to be constructed by the State as an integral part of the North Western Railway. [1] [2]
The line was constructed over the period from 1907 to 1911 linking Shorekot Road to Chichoki [3]