Jaipur State Railway: Difference between revisions
Jump to navigation
Jump to search
References replacing External Links |
1918 Admin Report details checked/added/corrected |
||
Line 1: | Line 1: | ||
The [[Jaipur State Railway]] was constructed by the [[Jaipur]] Durbar. | The [[Jaipur State Railway]] was a metre gauge([[Rail_gauge_#Metre_Gauge|MG]]) railway constructed by the [[Jaipur]] Durbar. | ||
It consisted of two branch lines - | It consisted of two branch lines - | ||
Line 6: | Line 6: | ||
Both branches were worked by [[Bombay, Baroda and Central India Railway]](BB&CIR) until 1936 when the Jaipur Durbar took the Jaipur State Railway under its own management. | Both branches were worked by [[Bombay, Baroda and Central India Railway]](BB&CIR) until 1936 when the Jaipur Durbar took the Jaipur State Railway under its own management. | ||
<ref>[https://ia801009.us.archive.org/8/items/BombayBarodaAndCentralIndiaRailwaySystem/Bombay_Baroda_And_Central_India_Railway_System.pdf " Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 29]; Retrieved 18 Dec 2015</ref> | |||
<ref>[http://www.irfca.org/faq/faq-history3.html IRFCA "Chronology of railways in India, Part 3 (1900 - 1947)"]; Retrieved 12 Dec 2015</ref> | <ref>[http://www.irfca.org/faq/faq-history3.html IRFCA "Chronology of railways in India, Part 3 (1900 - 1947)"]; Retrieved 12 Dec 2015</ref> | ||
<ref>[http://www.bl.uk/catalogues/indiaofficeselect/PhotoShowDescs.asp?CollID=923 "Opening of Jaipur Shaikawati Railway. Nov 9th 1916 Photo 448/10(5) to(17)"]; Retrieved 12 Dec 2015</ref> | <ref>[http://www.bl.uk/catalogues/indiaofficeselect/PhotoShowDescs.asp?CollID=923 "Opening of Jaipur Shaikawati Railway. Nov 9th 1916 Photo 448/10(5) to(17)"]; Retrieved 12 Dec 2015</ref> |
Revision as of 07:04, 18 December 2015
The Jaipur State Railway was a metre gauge(MG) railway constructed by the Jaipur Durbar.
It consisted of two branch lines -
- Jaipur-Sawai Madhopu Railway, opened in 1907
- Jaipur-Shaikhawati Railway, opened in 1916
Both branches were worked by Bombay, Baroda and Central India Railway(BB&CIR) until 1936 when the Jaipur Durbar took the Jaipur State Railway under its own management. [1] [2] [3] [4] [5] [6]
References
- ↑ " Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 29; Retrieved 18 Dec 2015
- ↑ IRFCA "Chronology of railways in India, Part 3 (1900 - 1947)"; Retrieved 12 Dec 2015
- ↑ "Opening of Jaipur Shaikawati Railway. Nov 9th 1916 Photo 448/10(5) to(17)"; Retrieved 12 Dec 2015
- ↑ "Railways in India – GOI Administritive Report 1916-17"; Retrieved 12 Dec 2015
- ↑ Google Books "The Cat and the Lion: Jaipur State in the British Raj" by Robert W. Stern – page 251; Retrieved 12 Dec 2015
- ↑ "History of NWR - North Western Railway / Indian Railways"; Retrieved 12 Dec 2015