Agra-Delhi Chord Railway: Difference between revisions
Jump to navigation
Jump to search
1918 Admin Report details checked/added/corrected |
Records section added with text and source link |
||
Line 33: | Line 33: | ||
The '''Agra-Delhi Chord Railway''' was a broad gauge([[Rail_gauge#Broad_Gauge|BG]]) line built to provide extra track capacity between [[Agra]] and [[Delhi]]. The line was worked by [[Great Indian Peninsula Railway]](GIPR). | The '''Agra-Delhi Chord Railway''' was a broad gauge([[Rail_gauge#Broad_Gauge|BG]]) line built to provide extra track capacity between [[Agra]] and [[Delhi]]. The line was worked by [[Great Indian Peninsula Railway]](GIPR). | ||
<ref>[https://ia801009.us.archive.org/8/items/BombayBarodaAndCentralIndiaRailwaySystem/Bombay_Baroda_And_Central_India_Railway_System.pdf " Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 58 ]; Retrieved 15 Dec 2015</ref> | <ref>[https://ia801009.us.archive.org/8/items/BombayBarodaAndCentralIndiaRailwaySystem/Bombay_Baroda_And_Central_India_Railway_System.pdf " Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 58 ]; Retrieved 15 Dec 2015</ref> | ||
==Records== | |||
Refer to FIBIS Fact File #4: “Research sources for Indian Railways, 1845-1947” which contains invaluable advice on 'Researching ancestors in the UK records of Indian Railways' with particular reference to the [[India Office Records]] (IOR) held at the [[British Library]] | |||
This railway was one of the State Railways and the following IOR records are held. | |||
<ref>[http://www.bl.uk/reshelp/findhelpregion/asia/india/indiaofficerecordsfamilyhistory/occupations/railwayemployment/railway.html IOR Railway Employment Records]; Retrieved 8 Jan 2016</ref> | |||
*'''L/F/8/1-20''' : "Appointments to State Railways made in the UK 1855-1946" | |||
*'''Z/L/F/8/1-2''' : "Index to Appointments to State Railways made in the UK 1855-1946" | |||
== References == | == References == |
Revision as of 06:56, 8 January 2016
Agra-Delhi Chord Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Agra to Delhi | ||
Gauge / mileage | ||
Broad gauge | 120 miles (1905) | |
Timeline | ||
1904 | Line opened to traffic | |
Key locations | ||
Presidency | Bengal | |
Stations | Agra, Delhi | |
System agency | ||
1904 | State line worked by GIPR | |
How to interpret this infobox |
The Agra-Delhi Chord Railway was a broad gauge(BG) line built to provide extra track capacity between Agra and Delhi. The line was worked by Great Indian Peninsula Railway(GIPR). [1]
Records
Refer to FIBIS Fact File #4: “Research sources for Indian Railways, 1845-1947” which contains invaluable advice on 'Researching ancestors in the UK records of Indian Railways' with particular reference to the India Office Records (IOR) held at the British Library
This railway was one of the State Railways and the following IOR records are held. [2]
- L/F/8/1-20 : "Appointments to State Railways made in the UK 1855-1946"
- Z/L/F/8/1-2 : "Index to Appointments to State Railways made in the UK 1855-1946"
References
- ↑ " Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 58 ; Retrieved 15 Dec 2015
- ↑ IOR Railway Employment Records; Retrieved 8 Jan 2016