Mandra Bhaun Railway: Difference between revisions
1918 Admin Report details checked/added/corrected |
Full revision all checked ( Records & IOR reference added) |
||
Line 2: | Line 2: | ||
"Managed, maintained and worked by NWR as if it were part of its system". | "Managed, maintained and worked by NWR as if it were part of its system". | ||
<ref>[https:// | <ref>[https://archive.org/stream/BombayBarodaAndCentralIndiaRailwaySystem/Bombay_Baroda_And_Central_India_Railway_System#page/n124/mode/2up " Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 116]; Retrieved 26 Jan 2016</ref> | ||
The line of 46 miles (74 km) and conveyed passengers, goods and ore from this mineral rich area. | The line of 46 miles (74 km) and conveyed passengers, goods and ore from this mineral rich area. | ||
It was transferred to Pakistan on partition in 1947 and since been abandoned and dismantled . | It was transferred to Pakistan on partition in 1947 and since been abandoned and dismantled. | ||
==Records== | |||
Refer to FIBIS Fact File #4: “Research sources for Indian Railways, 1845-1947” - available from the [http://www.fibis.org/store/fibis-books-and-publications/bff-0004-research-sources-for-indian-railways-1845-1947/ Fibis shop]. This Fact File contains invaluable advice on 'Researching ancestors in the UK records of Indian Railways' with particular reference to the [[India Office Records]] (IOR) held at the [[British Library]] | |||
An on-line search of the IOR records relating to this railway <ref>[http://searcharchives.bl.uk/primo_library/libweb/action/search.do?vid=IAMS_VU2 “British Library Archives and Manuscripts Catalogue” - Search]; Retrieved 26 Jan 2016</ref> | |||
gives the following: - | |||
*'''L/F/8/18/1384''' “ Mandra-Bhon Railway, Indenture; 1914" ''(Note spelling error in Catalogue - Bhaun is correct, not Bhon)'' | |||
== References == | == References == | ||
<references /> | <references /> |
Revision as of 15:27, 25 January 2016
The Mandra Bhaun Railway was a broad gauge(BG) line opened in 1915; constructed for the Mandra Bhaun Railway Company by the North Western Railway(NWR).
"Managed, maintained and worked by NWR as if it were part of its system". [1]
The line of 46 miles (74 km) and conveyed passengers, goods and ore from this mineral rich area.
It was transferred to Pakistan on partition in 1947 and since been abandoned and dismantled.
Records
Refer to FIBIS Fact File #4: “Research sources for Indian Railways, 1845-1947” - available from the Fibis shop. This Fact File contains invaluable advice on 'Researching ancestors in the UK records of Indian Railways' with particular reference to the India Office Records (IOR) held at the British Library
An on-line search of the IOR records relating to this railway [2] gives the following: -
- L/F/8/18/1384 “ Mandra-Bhon Railway, Indenture; 1914" (Note spelling error in Catalogue - Bhaun is correct, not Bhon)