Agra-Delhi Chord Railway: Difference between revisions
Jump to navigation
Jump to search
m corrected BL catalogue name |
Fully checked; 1918 Admin Report link changed: IOR info changed |
||
Line 32: | Line 32: | ||
The '''Agra-Delhi Chord Railway''' was a broad gauge([[Rail_gauge#Broad_Gauge|BG]]) line built to provide extra track capacity between [[Agra]] and [[Delhi]]. The line was worked by [[Great Indian Peninsula Railway]](GIPR). | The '''Agra-Delhi Chord Railway''' was a broad gauge([[Rail_gauge#Broad_Gauge|BG]]) line built to provide extra track capacity between [[Agra]] and [[Delhi]]. The line was worked by [[Great Indian Peninsula Railway]](GIPR). | ||
<ref>[https:// | <ref>[https://archive.org/stream/BombayBarodaAndCentralIndiaRailwaySystem/Bombay_Baroda_And_Central_India_Railway_System#page/n76/mode/2up " Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 68 ]; Retrieved 29 Jan 2016</ref> | ||
==Records== | ==Records== | ||
Refer to FIBIS Fact File #4: “Research sources for Indian Railways, 1845-1947” - available from the [http://www.fibis.org/store/fibis-books-and-publications/bff-0004-research-sources-for-indian-railways-1845-1947/ Fibis shop]. This Fact File contains invaluable advice on 'Researching ancestors in the UK records of Indian Railways' with particular reference to the [[India Office Records]] (IOR) held at the [[British Library]] | Refer to FIBIS Fact File #4: “Research sources for Indian Railways, 1845-1947” - available from the [http://www.fibis.org/store/fibis-books-and-publications/bff-0004-research-sources-for-indian-railways-1845-1947/ Fibis shop]. This Fact File contains invaluable advice on 'Researching ancestors in the UK records of Indian Railways' with particular reference to the [[India Office Records]] (IOR) held at the [[British Library]] | ||
An on-line search of the IOR records relating to this railway <ref>[http://searcharchives.bl.uk/primo_library/libweb/action/search.do?vid=IAMS_VU2 “British Library Archives and Manuscripts Catalogue” - Search]; Retrieved Jan 2016</ref> | |||
<ref>[http://searcharchives.bl.uk/primo_library/libweb/action/search.do?vid=IAMS_VU2 “British Library Archives and Manuscripts Catalogue” - Search]; Retrieved | gives the following: - | ||
*'''L/F/8/ | *'''L/F/8/17/1213''' “Great Indian Peninsula Railway Company, Contract for working the Agra-Delhi Chord Railway; 1909" | ||
*''' | *'''L/AG/46/12''' “Records of the Great Indian Peninsula Railway Company; ", which include a comprehensive record of appointments to the GIPR made in the UK 1849-1925 (IOR/L/AG/46/12/86-88) | ||
== References == | == References == |
Revision as of 06:50, 29 January 2016
Agra-Delhi Chord Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Agra to Delhi | ||
Gauge / mileage | ||
Broad gauge | 120 miles (1905) | |
Timeline | ||
1904 | Line opened to traffic | |
Key locations | ||
Presidency | Bengal | |
Stations | Agra, Delhi | |
System agency | ||
1904 | State line worked by GIPR | |
How to interpret this infobox |
The Agra-Delhi Chord Railway was a broad gauge(BG) line built to provide extra track capacity between Agra and Delhi. The line was worked by Great Indian Peninsula Railway(GIPR). [1]
Records
Refer to FIBIS Fact File #4: “Research sources for Indian Railways, 1845-1947” - available from the Fibis shop. This Fact File contains invaluable advice on 'Researching ancestors in the UK records of Indian Railways' with particular reference to the India Office Records (IOR) held at the British Library
An on-line search of the IOR records relating to this railway [2] gives the following: -
- L/F/8/17/1213 “Great Indian Peninsula Railway Company, Contract for working the Agra-Delhi Chord Railway; 1909"
- L/AG/46/12 “Records of the Great Indian Peninsula Railway Company; ", which include a comprehensive record of appointments to the GIPR made in the UK 1849-1925 (IOR/L/AG/46/12/86-88)