Battle of Rooeya Fort: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Amend coordinates |
Symorsebrown (talk | contribs) Amend result |
||
| Line 6: | Line 6: | ||
|presidency=[[Bengal]] | |presidency=[[Bengal]] | ||
|co-ordinates=[http://maps.google.co.uk/maps?ll=27.550151,79.683314&z=17&t=h&hl=en approx 27.550151°N 79.683314°E] | |co-ordinates=[http://maps.google.co.uk/maps?ll=27.550151,79.683314&z=17&t=h&hl=en approx 27.550151°N 79.683314°E] | ||
|result=British | |result=British capture fort with heavy loss | ||
|territory= | |territory= | ||
|combatant1=Rohilkhand Field Force | |combatant1=Rohilkhand Field Force | ||
Revision as of 17:34, 17 September 2008
| Battle of Rooeya Fort | ||
|---|---|---|
| Part of Indian Mutiny | ||
| Date: | 15 April 1858 | |
| Location: | Rooya,Madhoganj, Uttar Pradesh | |
| Presidency: | Bengal | |
| Co-ordinates: | approx 27.550151°N 79.683314°E | |
| Result: | British capture fort with heavy loss | |
| Combatants | ||
| Rohilkhand Field Force | Rebel Sepoys | |
| Commanders | ||
| Brig Gen Sir Robert Walpole | Nurput Singh | |
| Strength | ||
| Casualties | ||
External Links
The British Empire - Indian Mutiny 1857-58
Google Books - Walpole's Despatch
Recommended Reading
"Indian Mutiny" by Saul David 2002 ISBN 0141005548