User:PEA-2292/My sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|image= | |image= | ||
|caption= | |caption= | ||
|route= [[ | |route= [[Amritsar]] to [[Pathankot]] | ||
|gauge1= | |gauge1= Broad gauge | ||
|gauge1details= | |gauge1details= 66 miles | ||
|gauge2= | |gauge2= | ||
|gauge2details= | |gauge2details= | ||
Line 11: | Line 11: | ||
|gauge4= | |gauge4= | ||
|gauge4details= | |gauge4details= | ||
|timeline1date= | |timeline1date= 1884 | ||
|timeline1details= | |timeline1details= Amritsar to Pathankot opened | ||
|timeline2date= | |timeline2date= | ||
|timeline2details= | |timeline2details= | ||
|timeline3date= | |timeline3date= | ||
|timeline3details= | |timeline3details= | ||
Line 22: | Line 22: | ||
|timeline5details= | |timeline5details= | ||
|presidency= [[Bengal]] | |presidency= [[Bengal]] | ||
|stations= [[ | |stations= [[Amritsar]], [[Pathankot]] | ||
|system1date= 1884 | |system1date= 1884 | ||
|system1details= | |system1details= Local Government line worked by [[North Western Railway]] | ||
|system2date= | |system2date= | ||
|system2details= | |system2details= | ||
Line 31: | Line 31: | ||
|headquarters= | |headquarters= | ||
|workshop= | |workshop= | ||
|successor1= | |successor1= 1892 | ||
|successor1details= [[ | |successor1details= [[North Western Railway]] | ||
|successor2= | |successor2= | ||
|successor2details= | |successor2details= | ||
Line 39: | Line 39: | ||
|auxillary forces= | |auxillary forces= | ||
}} | }} | ||
The '''Amritsar-Pathankot Railway''' was a 66 mile (107km) broad gauge([[Rail_gauge#Broad_Gauge|BG]]) line linking [[Amritsar]] to [[Pathankot]]; the line opened in 1884. | |||
The railway originally belonged to the local government and was transferred to the [[North Western Railway]] in 1892. | |||
<ref> [https://en.wikipedia.org/wiki/Amritsar%E2%80%93Pathankot_line Wikipedia "Amritsar Pathankot Line"] Retrieved on 15 Feb 2016</ref> | |||
==Further Information== | |||
See the '''[[North Western Railway]]''' | |||
== References == | |||
<references /> | |||
[[Category:Railways]] | |||
[[Category:State Railways]] |
Revision as of 10:30, 15 February 2016
PEA-2292/My sandbox | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Amritsar to Pathankot | ||
Gauge / mileage | ||
Broad gauge | 66 miles | |
Timeline | ||
1884 | Amritsar to Pathankot opened | |
Key locations | ||
Presidency | Bengal | |
Stations | Amritsar, Pathankot | |
System agency | ||
1884 | Local Government line worked by North Western Railway | |
How to interpret this infobox |
The Amritsar-Pathankot Railway was a 66 mile (107km) broad gauge(BG) line linking Amritsar to Pathankot; the line opened in 1884.
The railway originally belonged to the local government and was transferred to the North Western Railway in 1892. [1]
Further Information
See the North Western Railway
References
- ↑ Wikipedia "Amritsar Pathankot Line" Retrieved on 15 Feb 2016