Mu Valley State Railway: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
'Personnel' heading added with text, 'External Links' deleted; text changes etc |
||
Line 31: | Line 31: | ||
}} | }} | ||
The '''Mu Valley State Railway''' (MVSR) was the third metre gauge railway to be constructed in Burma. In 1896, management of the MVSR passed to the newly formed [[Burma Railway]] Company. | The '''Mu Valley State Railway''' (MVSR) was the third metre gauge([[Rail_gauge_#Metre_Gauge|MG]]) railway to be constructed in Burma. In 1896, management of the MVSR passed to the newly formed [[Burma Railway]] Company. | ||
<ref name=name>[http://en.wikipedia.org/wiki/History_of_rail_transport_in_Burma Wikipedia "History of Rail Transport in Burma"]; Retrieved 26 Apr 2016</ref> | |||
== History == | == History == | ||
Following the arrival of the [[Sittang Valley State Railway]] at Mandalay, construction began on a new line from [[Sagaing]] to [[Myitkyina]], opened by 1898 <ref name=name/>. | |||
Following the arrival of the [[Sittang Valley State Railway]] at Mandalay, construction began on a new line from [[Sagaing]] to [[Myitkyina]], opened by 1898. | |||
== Records == | == Records == | ||
Although there do not appear to be any MVSR staff records held in the [[India Office Records]] at the [[British Library]], the names of staff transferred to the successor company may appear in [[Burma Railway]] records. | Although there do not appear to be any MVSR staff records held in the [[India Office Records]] at the [[British Library]], the names of staff transferred to the successor company may appear in [[Burma Railway]] records. | ||
==Personnel== | |||
*[[Hugh Lewin Monk]] deployed from the Railway Branch of the [[Public Works Department]] to Mu Valley State Railway: 1889, P.A to Chief Engineer; 1891, Engineer-in-chief; 1892, Superintending Engineer | |||
== | ==Further Information== | ||
See '''[[Burma Railway]]''' | |||
== References == | |||
<references /> | |||
[[Category:Railways]] | [[Category:Railways]] | ||
[[Category:State Railways]] | [[Category:State Railways]] |
Revision as of 04:48, 26 April 2016
Mu Valley State Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Sagaing to Myitkyina Sagaing to Alon (branch) Nada to Katha (branch) | ||
Gauge / mileage | ||
Metre gauge | ||
Timeline | ||
1898 | First section opened to traffic | |
Key locations | ||
Presidency | Bengal, Burma | |
Stations | Alon, Katha, Mogaung, Monywar, Myitkyina, Nada, Sagaing, Shwebo, Wuntho | |
System agency | ||
1896-1928 | Worked by Burma Railway | |
How to interpret this infobox |
The Mu Valley State Railway (MVSR) was the third metre gauge(MG) railway to be constructed in Burma. In 1896, management of the MVSR passed to the newly formed Burma Railway Company. [1]
History
Following the arrival of the Sittang Valley State Railway at Mandalay, construction began on a new line from Sagaing to Myitkyina, opened by 1898 [1].
Records
Although there do not appear to be any MVSR staff records held in the India Office Records at the British Library, the names of staff transferred to the successor company may appear in Burma Railway records.
Personnel
- Hugh Lewin Monk deployed from the Railway Branch of the Public Works Department to Mu Valley State Railway: 1889, P.A to Chief Engineer; 1891, Engineer-in-chief; 1892, Superintending Engineer
Further Information
See Burma Railway
References
- ↑ 1.0 1.1 Wikipedia "History of Rail Transport in Burma"; Retrieved 26 Apr 2016