Kolhapur: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Symorsebrown (talk | contribs) Amend description. Add widget |
||
Line 2: | Line 2: | ||
|presidency= [[Bombay]] | |presidency= [[Bombay]] | ||
|image= | |image= | ||
|coordinates= [http://maps.google.com/maps?ll=16.7,74.2333&spn=0.1,0.1&q=16.7,74.2333 16.700000°N | |coordinates= [http://maps.google.com/maps?ll=16.7,74.2333&spn=0.1,0.1&q=16.7,74.2333 16.700000°N 74.233300°E] | ||
| |altitude= 569 m (1,867 ft) | ||
|altitude= 569 m (1,867 ft) | |||
|presentname= [http://en.wikipedia.org/wiki/Kolhapur Kolhapur] | |presentname= [http://en.wikipedia.org/wiki/Kolhapur Kolhapur] | ||
|stateprovince= [http://en.wikipedia.org/wiki/Maharashtra Maharashtra] | |stateprovince= [http://en.wikipedia.org/wiki/Maharashtra Maharashtra] | ||
Line 10: | Line 9: | ||
|transport= [[Kolhapur State Railway]] | |transport= [[Kolhapur State Railway]] | ||
}} | }} | ||
'''Kolhapur''' was the capital of [[Kolhapur State]] which was annexed by the British. It was the terminus of a branch of the [[Southern Mahratta Railway|Southern Mahratta railway]] 30 miles from the main line. | |||
There was a cantonment for British troops located there c 1860s which was part of the Bombay Presidency. | There was a cantonment for British troops located there c 1860s which was part of the Bombay Presidency. | ||
Line 17: | Line 15: | ||
== Spelling variants == | == Spelling variants == | ||
Modern name: Kolhapur<br /> | Modern name: Kolhapur<br /> | ||
Variants: Kolapoor / Kolapore / Calapur / Karvir | Variants: Kolapoor/Kolapore/Calapur/Karvir | ||
== External links == | == External links == | ||
[http://en.wikipedia.org/wiki/Kolhapur "Kolhapur"] Wikipedia | [http://en.wikipedia.org/wiki/Kolhapur "Kolhapur"] Wikipedia (retrieved 23 June 2016) | ||
===Historical books online=== | ===Historical books online=== | ||
Line 27: | Line 25: | ||
*[https://archive.org/stream/b21452404#page/452/mode/2up "Kolapore"] page 453 ''Report of the Commissioners Appointed to Inquire into the Sanitary State of the Army in India : with Abstract of Evidence, and of Reports Received from Indian Military Stations'' 1864 Archive.org | *[https://archive.org/stream/b21452404#page/452/mode/2up "Kolapore"] page 453 ''Report of the Commissioners Appointed to Inquire into the Sanitary State of the Army in India : with Abstract of Evidence, and of Reports Received from Indian Military Stations'' 1864 Archive.org | ||
{{#widget:Google PlusOne | |||
|size=small | |||
|count=true | |||
}} | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Cities, towns and villages in Bombay Presidency]] | [[Category:Cities, towns and villages in Bombay Presidency]] |
Revision as of 10:37, 23 June 2016
Kolhapur | |
---|---|
[[Image:|250px| ]] | |
Presidency: Bombay | |
Coordinates: | 16.700000°N 74.233300°E
|
Altitude: | 569 m (1,867 ft) |
Present Day Details | |
Place Name: | Kolhapur |
State/Province: | Maharashtra |
Country: | India |
Transport links | |
Kolhapur State Railway |
Kolhapur was the capital of Kolhapur State which was annexed by the British. It was the terminus of a branch of the Southern Mahratta railway 30 miles from the main line.
There was a cantonment for British troops located there c 1860s which was part of the Bombay Presidency.
Spelling variants
Modern name: Kolhapur
Variants: Kolapoor/Kolapore/Calapur/Karvir
External links
"Kolhapur" Wikipedia (retrieved 23 June 2016)
Historical books online
- "Kolhapur State" Imperial Gazetteer of India, Volume 15, page 380. State in the Kolhapur and Southern Maratha Political Agency, Bombay
- "Kolhapur City" Imperial Gazetteer of India, Volume 15, page 386.
- "Kolapore" page 453 Report of the Commissioners Appointed to Inquire into the Sanitary State of the Army in India : with Abstract of Evidence, and of Reports Received from Indian Military Stations 1864 Archive.org