User:PEA-2292/My sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
''' | '''Amritsar Municipality Conservancy Tramway''' | ||
Amritsar Municipality from October 1882 constructed a [[John Fowler & Company Ltd| 'John Fowler']] portable tramway as a Conservancy Tramway. The 2ft/610mm narrow gauge([[Rail_gauge#Narrow_Gauge|NG]]) tramway consisted of 5 miles(8km) of track with wagons was | |||
see page 115 | |||
<ref name =darvill>“Industrial Railways and Locomotives of India and South Asia” compiled by Simon Darvill. Published by ‘The Industrial Railway Society’ 2013. ISBN 978 1 901556 82-7. Available at http://irsshop.co.uk/India. Reference: Entry PB01 page ....</ref>. | |||
<ref name =darvill/> | |||
== References == | |||
<references /> | |||
[[Category:Railways]] | |||
[[Category:Tramways]] | |||
[[Category:Industrial Railways]] |
Revision as of 17:14, 10 March 2017
Amritsar Municipality Conservancy Tramway
Amritsar Municipality from October 1882 constructed a 'John Fowler' portable tramway as a Conservancy Tramway. The 2ft/610mm narrow gauge(NG) tramway consisted of 5 miles(8km) of track with wagons was
see page 115
[1].
References
- ↑ 1.0 1.1 “Industrial Railways and Locomotives of India and South Asia” compiled by Simon Darvill. Published by ‘The Industrial Railway Society’ 2013. ISBN 978 1 901556 82-7. Available at http://irsshop.co.uk/India. Reference: Entry PB01 page ....