Goa Church Records: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Church records]] | [[Category:Church records]] | ||
'''Note: FamilySearch (LDS Church) Microfilm ordering | '''Note: FamilySearch (LDS Church) Microfilm ordering service has now ceased. All microfilms are expected to be digitised, and available online, by 2020. Use the microfilm numbers below in the [https://www.familysearch.org/search/catalog/search FamilySearch Catalog Search]. Some of the following microfilms are now available on view on your home computer. For other microfilms, see [[FamilySearch Centres]]. Please take this into account when reading the information below.''' | ||
The overwhelming majority of copies of church records in India are held by the | The overwhelming majority of copies of church records in India are held by in the India Office Records at the British Library. These are principally of European and Eurasian congregations in British areas of India. Almost all these records have been digitised and may be found on the pay website [[findmypast]]. | ||
However, | However, there are many churches in India which are not covered by the British Library India Office Records holdings. The [[LDS]] Church is currently microfilming the records of these parishes. They have kindly provided me with a list of film numbers of the parishes (including the dates of the records) that they have microfilmed to date (April 2001) and I have put them here in a 'user-friendly' form for the genealogist. The towns concerned are listed alphabetically. | ||
This page lists microfilms for churches in the former Portuguese colony of [[Goa]]. There is a separate page for other areas. This data is provided courtesy of the LDS Church, Cathy Day and Rootsweb and is made available as part of the Families in British India (FIBIS) Database Project. | This page lists microfilms for churches in the former Portuguese colony of [[Goa]]. There is a separate page for other areas. This data is provided courtesy of the LDS Church, Cathy Day and Rootsweb and is made available as part of the Families in British India (FIBIS) Database Project. |
Revision as of 06:28, 2 February 2019
Note: FamilySearch (LDS Church) Microfilm ordering service has now ceased. All microfilms are expected to be digitised, and available online, by 2020. Use the microfilm numbers below in the FamilySearch Catalog Search. Some of the following microfilms are now available on view on your home computer. For other microfilms, see FamilySearch Centres. Please take this into account when reading the information below.
The overwhelming majority of copies of church records in India are held by in the India Office Records at the British Library. These are principally of European and Eurasian congregations in British areas of India. Almost all these records have been digitised and may be found on the pay website findmypast.
However, there are many churches in India which are not covered by the British Library India Office Records holdings. The LDS Church is currently microfilming the records of these parishes. They have kindly provided me with a list of film numbers of the parishes (including the dates of the records) that they have microfilmed to date (April 2001) and I have put them here in a 'user-friendly' form for the genealogist. The towns concerned are listed alphabetically.
This page lists microfilms for churches in the former Portuguese colony of Goa. There is a separate page for other areas. This data is provided courtesy of the LDS Church, Cathy Day and Rootsweb and is made available as part of the Families in British India (FIBIS) Database Project.
Peter Bailey
Faith | State | Region | Town | Parish | Film No. | Item No. | Baptism | Marriage | Death | Other Remarks |
---|---|---|---|---|---|---|---|---|---|---|
Roman | Karnataka | Goa | Agasaim | St. Lawrence | 1493629 | 1 - 3 | 1914-1931 | 1914-1930 | 1922-1931 | |
Roman | Karnataka | Goa | Agasaim | St. Lawrence | 1357971 | 1 - 3 | 1914-1919 | 1914-1930 | 1921-1929 | |
Roman | Karnataka | Goa | Agasaim | St. Lawrence | 1989019 | 2 - 4 | 1932-1953 | |||
Roman | Karnataka | Goa | Agasaim | St. Lawrence | 1989021 | 1953-1964 | ||||
Roman | Karnataka | Goa | Agasaim | St. Lawrence | 1989022 | 1963-1973 | ||||
Roman | Karnataka | Goa | Agasaim | St. Lawrence | 1989023 | 1973-1986 | ||||
Roman | Karnataka | Goa | Agasaim | St. Lawrence | 1989024 | 1 - 2 | 1980-1990 | |||
Roman | Karnataka | Goa | Agasaim | St. Lawrence | 1989024 | 3 - 4 | 1931-1955 | |||
Roman | Karnataka | Goa | Agasaim | St. Lawrence | 1989025 | 1955-1980 | ||||
Roman | Karnataka | Goa | Agasaim | St. Lawrence | 1989026 | 1980-1991 | 1914-1934 | |||
Roman | Karnataka | Goa | Agasaim | St. Lawrence | 1989027 | 1934-1968 | ||||
Roman | Karnataka | Goa | Agasaim | St. Lawrence | 1989028 | 1 - 3 | 1961-1991 | |||
Roman | Karnataka | Goa | Agonda | St. Anne | 1507968 | 1 - 3 | 1914-1930 | 1914-1930 | 1914-1930 | |
Roman | Karnataka | Goa | Agonda | St. Anne | 1989041 | 2 - 3 | 1932-1960* | |||
Roman | Karnataka | Goa | Agonda | St. Anne | 1989042 | 1960-1988 | ||||
Roman | Karnataka | Goa | Agonda | St. Anne | 1989043 | 1988-1994 | 1931-1986* | |||
Roman | Karnataka | Goa | Agonda | St. Anne | 1989044 | 1 - 3 | 1986-1992 | 1931-84* | ||
Roman | Karnataka | Goa | Agonda | St. Anne | 1493633 | 1 - 3 | 1914-1930 | 1914-1930 | 1914-1930 | Second Film 1987 |
Roman | Karnataka | Goa | Agonda | St. Anne | 1357978 | 1 - 3 | 1914-1930 | 1914-1930 | 1914-1930 | Third Film 1986 |
Roman | Karnataka | Goa | Aldona | St. Thomas | 1493629 | 4 - 6 | 1919-1930 | 1914-1931 | 1914-1931 | |
Roman | Karnataka | Goa | Aldona | St. Thomas | 1357971 | 4 - 6 | 1919-1930 | 1914-1931 | 1914-1931 | |
Roman | Karnataka | Goa | Aldona | St. Thomas | 1989028 | 4 - 5 | 1930-1937 | |||
Roman | Karnataka | Goa | Aldona | St. Thomas | 1989029 | 1937-1947 | ||||
Roman | Karnataka | Goa | Aldona | St. Thomas | 1989032 | 1947-1958 | ||||
Roman | Karnataka | Goa | Aldona | St. Thomas | 1989033 | 1958-1966 | ||||
Roman | Karnataka | Goa | Aldona | St. Thomas | 1989034 | 1966-1976 | ||||
Roman | Karnataka | Goa | Aldona | St. Thomas | 1989035 | 1976-1988 | ||||
Roman | Karnataka | Goa | Aldona | St. Thomas | 1989036 | 1986-1988 | 1932-1947 | |||
Roman | Karnataka | Goa | Aldona | St. Thomas | 1989037 | 1947-1969 | ||||
Roman | Karnataka | Goa | Aldona | St. Thomas | 1989038 | 1969-1981 | 1931-1934 | |||
Roman | Karnataka | Goa | Aldona | St. Thomas | 1989039 | 1934-1959 | ||||
Roman | Karnataka | Goa | Aldona | St. Thomas | 1989040 | 1959-1978 | ||||
Roman | Karnataka | Goa | Aldona | St. Thomas | 1989041 | 1 | 1978-1984 | |||
Roman | Karnataka | Goa | Aldona | St. Thomas | 1989435 | 1 - 2 | 1981-1988 | 1984-1990 | ||
Roman | Karnataka | Goa | Aldona | St. Thomas | 1997951 | 2 - 4 | 1988-1992 | 1988-1996 | 1990-1997 | |
Roman | Karnataka | Goa | Aloma-Tornas | St. Sebastian | 1989044 | 4 - 5 | 1970-1984 | 1970-1989 | ||
Roman | Karnataka | Goa | Angevida | N.S. de Brotas | 1989045 | 2 - 3 | 1906-1992 | 1965-1971 | ||
Roman | Karnataka | Goa | Angevida | N.S. de Brotas | 1989046 | 1 - 2 | 1863-1971 | 1890-1943 | ||
Roman | Karnataka | Goa | Anjuna | St. Michael | 1507968 | 4 - 6 | 1914-1930 | 1914-1930 | 1914-1930 | |
Roman | Karnataka | Goa | Anjuna | St. Michael | 1989046 | 3 | 1931-1993 | |||
Roman | Karnataka | Goa | Anjuna | St. Michael | 1989047 | 1934-1962* | ||||
Roman | Karnataka | Goa | Anjuna | St. Michael | 1989048 | 1957-1977 | 1931-1937 | |||
Roman | Karnataka | Goa | Anjuna | St. Michael | 1989049 | 1938-1966 | 1931-1932 | |||
Roman | Karnataka | Goa | Anjuna | St. Michael | 1989055 | 1933-1969 | ||||
Roman | Karnataka | Goa | Anjuna | St. Michael | 1989056 | 1 | 1969-1976 | |||
Roman | Karnataka | Goa | Anjuna | St. Michael | 1989426 | 4 | 1973-1986 | |||
Roman | Karnataka | Goa | Anjuna | St. Michael | 1989427 | 1986-1993 | 1966-1995 | 1977-1995 | ||
Roman | Karnataka | Goa | Anjuna | St. Michael | 1493633 | 4 - 6 | 1914-1930 | 1914-1930 | 1914-1930 | Second Film 1987 |
Roman | Karnataka | Goa | Anjuna | St. Michael | 1357978 | 4 - 6 | 1914-1930 | 1914-1930 | 1914-1930 | Third Film 1986 |
Roman | Karnataka | Goa | Ankola | Mission | 1508045 | 7 - 9 | 1889-1929 | 1889-1943 | 1889-1943 | |
Roman | Karnataka | Goa | Arambol | O.L. of Mt. Carmel | 1493629 | 7 - 9 | 1914-1931 | 1914-1935 | 1915-1931 | |
Roman | Karnataka | Goa | Arambol | O.L. of Mt. Carmel | 1357971 | 7 - 9 | 1914-1931 | 1914-1935 | 1915-1931 | |
Roman | Karnataka | Goa | Arambol | O.L. of Mt. Carmel | 1989056 | 2 - 4 | 1932-1954 | |||
Roman | Karnataka | Goa | Arambol | O.L. of Mt. Carmel | 1989057 | 1954-1987 | 1936-1943 | |||
Roman | Karnataka | Goa | Arambol | O.L. of Mt. Carmel | 1989058 | 1 - 4 | 1941-1955 | 1932-1994 | ||
Roman | Karnataka | Goa | Arambol | O.L. of Mt. Carmel | 1997954 | 1 - 2 | 1987-1997 | 1956-1995 | ||
Roman | Karnataka | Goa | Areal | St. Joseph | 1507960 | 1 - 3 | 1914-1933 | 1914-1934 | 1914-1933 | |
Roman | Karnataka | Goa | Areal | St. Joseph | 1357992 | 7 - 9 | 1914-1933 | 1914-1934 | 1914-1933 | |
Roman | Karnataka | Goa | Areal | St. Joseph | 1989408 | 2 - 3 | 1973-1983 | |||
Roman | Karnataka | Goa | Areal | St. Joseph | 1989409 | 1983-1993 | 1970-1987 | |||
Roman | Karnataka | Goa | Areal | St. Joseph | 1989410 | 1 - 3 | 1987-1996 | 1971-1973 | ||
Roman | Karnataka | Goa | Areal | St. Joseph | 1997521 | 7 | 1933-1953 | |||
Roman | Karnataka | Goa | Areal | St. Joseph | 1997522 | 1953-1973 | 1935-1969 | 1935-1971 | ||
Roman | Karnataka | Goa | Assagäo | St. Cajetan | 1507968 | 7 - 9 | 1914-1930 | 1914-1943 | 1914-1932 | |
Roman | Karnataka | Goa | Assagäo | St. Cajetan | 1989058 | 5 | 1936-1947 | |||
Roman | Karnataka | Goa | Assagäo | St. Cajetan | 1989059 | 1 - 3 | 1947-1949 | 1943-1955 | 1932-1955 | |
Roman | Karnataka | Goa | Assagäo | St. Cajetan | 1493633 | 7 - 9 | 1914-1943 | 1914-1943 | 1914-1943 | Second Film 1987 |
Roman | Karnataka | Goa | Assagäo | St. Cajetan | 1357978 | 7 - 9 | 1914-1930 | 1914-1930 | 1914-1930 | Third Film 1986 |
Roman | Karnataka | Goa | Assagäo | St. Cajetan | 1997956 | 3 - 5 | 1956-1985 | 1958-1984 | 1956-1996 | |
Roman | Karnataka | Goa | Assolná | O.L. of the Martyrs | 1493630 | 1 - 3 | 1914-1931 | 1914-1933 | 1914-1936 | |
Roman | Karnataka | Goa | Assolná | O.L. of the Martyrs | 1357971 | 10 - 12 | 1914-1931 | 1914-1933 | 1913-1928 | |
Roman | Karnataka | Goa | Assolná | O.L. of the Martyrs | 1989059 | 4 - 5 | 1931-1944 | |||
Roman | Karnataka | Goa | Assolná | O.L. of the Martyrs | 1989060 | 1944-1966* | ||||
Roman | Karnataka | Goa | Assolná | O.L. of the Martyrs | 1989061 | 1966-1981 | ||||
Roman | Karnataka | Goa | Assolná | O.L. of the Martyrs | 1989062 | 1981-1993 | 1934-1942 | |||
Roman | Karnataka | Goa | Assolná | O.L. of the Martyrs | 1989063 | 1942-1976 | ||||
Roman | Karnataka | Goa | Assolná | O.L. of the Martyrs | 1989064 | 1976-1990 | 1937-1963 | |||
Roman | Karnataka | Goa | Assolná | O.L. of the Martyrs | 1989065 | 1 - 2 | 1963-1986 | |||
Roman | Karnataka | Goa | Assolná | O.L. of the Martyrs | 1989441 | 2 - 3 | 1990-1996 | 1986-1994 | ||
Roman | Karnataka | Goa | Assonora | St. Clara | 1507968 | 10 - 12 | 1914-1930 | 1914-1930 | 1914-1930 | |
Roman | Karnataka | Goa | Assonora | St. Clara | 1989065 | 3 - 4 | 1931-1959 | |||
Roman | Karnataka | Goa | Assonora | St. Clara | 1989066 | 1959-1980 | 1931-1980 | 1931-1983 | ||
Roman | Karnataka | Goa | Assonora | St. Clara | 1493634 | 1 - 3 | 1914-1930 | 1914-1930 | 1914-1930 | Second Film 1987 |
Roman | Karnataka | Goa | Assonora | St. Clara | 1357978 | 10 - 12 | 1914-1930 | 1914-1930 | 1914-1930 | Third Film 1986 |
Roman | Karnataka | Goa | Assonora | St. Clara | 1997953 | 6 - 7 | 1980-1995 | 1983-1993 | ||
Roman | Karnataka | Goa | Azossim | St. Matthew | 1493630 | 4 - 6 | 1914-1940 | 1914-1943 | 1914-1944 | |
Roman | Karnataka | Goa | Azossim | St. Matthew | 1989067 | 1 - 3 | 1944-1984 | 1946-1987 | 1944-1990 | |
Roman | Karnataka | Goa | Azossim | St. Matthew | 1357972 | 1 - 3 | 1914-1944 | 1914-1944 | 1914-1944 | Further Film 1986 |
Roman | Karnataka | Goa | Bambolim | Imm. Conception | 1493630 | 7 - 9 | 1914-1954 | 1915-1931 | 1914-1940 | |
Roman | Karnataka | Goa | Bambolim | Imm. Conception | 1357972 | 4 - 6 | 1914-1954 | 1915-1931 | 1914-1940 | Further Film 1986 |
Roman | Karnataka | Goa | Bastora | St. Cajetan | 1989067 | 4 | 1947-1960 | |||
Roman | Karnataka | Goa | Bastora | St. Cajetan | 1989068 | 1 - 3 | 1960-1990 | 1947-1963 | 1947-1960 | |
Roman | Karnataka | Goa | Bastora | St. Cajetan | 1989442 | 3 | 1958-1979 | |||
Roman | Karnataka | Goa | Bastora | St. Cajetan | 1989443 | 1 - 2 | 1964-1984 | 1961-1984 | ||
Roman | Karnataka | Goa | Bataple | St. Francis Xavier | 1997746 | 15 | 1969-1996 | |||
Roman | Karnataka | Goa | Batim | O.L. of Guadalupe | 1493630 | 10 - 12 | 1914-1938 | 1914-1940 | 1914-1939 | |
Roman | Karnataka | Goa | Batim | O.L. of Guadalupe | 1989068 | 4 - 6 | 1953-1983 | 1969-1986 | 1954 | |
Roman | Karnataka | Goa | Batim | O.L. of Guadalupe | 1989430 | 3 - 5 | 1961-1984 | 1867-1983 | (Suspect Marriages are from
1967) | |
Roman | Karnataka | Goa | Batim | O.L. of Guadalupe | 1989431 | 1 - 2 | 1983-1991 | 1968-1984 | ||
Roman | Karnataka | Goa | Batim | O.L. of Guadalupe | 1357972 | 7 - 9 | 1914-1940 | 1914-1940 | 1914-1940 | Further Film 1986 |
Roman | Karnataka | Goa | Benaulim | St. John the Baptist | 1507969 | 1 - 3 | 1913-1931 | 1887-1931 | 1914-1933 | |
Roman | Karnataka | Goa | Benaulim | St. John the Baptist | 1989069 | 1913-1948 | ||||
Roman | Karnataka | Goa | Benaulim | St. John the Baptist | 1989070 | 1948-1959 | ||||
Roman | Karnataka | Goa | Benaulim | St. John the Baptist | 1989071 | 1959-1971 | ||||
Roman | Karnataka | Goa | Benaulim | St. John the Baptist | 1989072 | 1965-1974* | ||||
Roman | Karnataka | Goa | Benaulim | St. John the Baptist | 1989073 | 1974-1982* | ||||
Roman | Karnataka | Goa | Benaulim | St. John the Baptist | 1989074 | 1982-1986 | 1932-1942 | |||
Roman | Karnataka | Goa | Benaulim | St. John the Baptist | 1989075 | 1942-1962* | ||||
Roman | Karnataka | Goa | Benaulim | St. John the Baptist | 1989076 | 1962-1974 | ||||
Roman | Karnataka | Goa | Benaulim | St. John the Baptist | 1989077 | 1974-1977 | 1933-1949 | |||
Roman | Karnataka | Goa | Benaulim | St. John the Baptist | 1989078 | 1949-1974 | ||||
Roman | Karnataka | Goa | Benaulim | St. John the Baptist | 1989079 | 1 | 1974-1976 | |||
Roman | Karnataka | Goa | Benaulim | St. John the Baptist | 1989420 | 2 - 3 | 1977-1996 | |||
Roman | Karnataka | Goa | Benaulim | St. John the Baptist | 1989421 | 1952-1990 | 1952-1983 | |||
Roman | Karnataka | Goa | Benaulim | St. John the Baptist | 1989422 | 1 - 2 | 1983-1990 | |||
Roman | Karnataka | Goa | Benaulim | St. John the Baptist | 1493634 | 4 - 6 | 1913-1933 | 1913-1933 | 1913-1933 | Second Film =
1987 |
Roman | Karnataka | Goa | Benaulim | St. John the Baptist | 1357978 | 13 | 1913-1933 | 1913-1933 | 1913-1933 | Third Film 1986 |
Roman | Karnataka | Goa | Benaulim | St. John the Baptist | 1997950 | 8 | 1990-1996 | |||
Roman | Karnataka | Goa | Benaulim | St. John the Baptist | 1997951 | 1 | 1990-1997 | |||
Roman | Karnataka | Goa | Betalbatim | O.L. of Remedies | 1493631 | 1 - 3 | 1913-1929 | 1914-1929 | 1914-1929 | |
Roman | Karnataka | Goa | Betalbatim | O.L. of Remedies | 1989079 | 2 - 6 | 1932-1958 | |||
Roman | Karnataka | Goa | Betalbatim | O.L. of Remedies | 1989080 | 1958-1979 | ||||
Roman | Karnataka | Goa | Betalbatim | O.L. of Remedies | 1989081 | 1979-1994 | 1930-1958 | |||
Roman | Karnataka | Goa | Betalbatim | O.L. of Remedies | 1989082 | 1958-1977 | 1930-1965 | |||
Roman | Karnataka | Goa | Betalbatim | O.L. of Remedies | 1989083 | 1 - 2 | 1965-1992 | |||
Roman | Karnataka | Goa | Betalbatim | O.L. of Remedies | 1989429 | 5 - 6 | 1982-1986 | 1976-1974 | ||
Roman | Karnataka | Goa | Betalbatim | O.L. of Remedies | 1989430 | 1 - 2 | 1974-1994 | |||
Roman | Karnataka | Goa | Betalbatim | O.L. of Remedies | 1357972 | 10 - 12 | 1913-1929 | 1913-1929 | 1913-1929 | Further Film 1986 |
Roman | Karnataka | Goa | Betim | Saviour of the World | 1493641 | 9 - 11 | 1913-1930 | 1913-1948 | 1913-1930 | |
Roman | Karnataka | Goa | Betim | Saviour of the World | 1997464 | 5 - 7 | 1931-1968 | 1948-1974 | 1931-1975 | |
Roman | Karnataka | Goa | Betim | Saviour of the World | 1997745 | 23 | 1968-1980 | |||
Roman | Karnataka | Goa | Betim | Saviour of the World | 1997746 | 1 - 3 | 1980-1994 | 1974-1976 | 1974-1976 | |
Roman | Karnataka | Goa | Betim | Saviour of the World | 1357990 | 13 | Further Film Baptisms 1986 | |||
Roman | Karnataka | Goa | Betim | Saviour of the World | 1357991 | 1 - 2 | Further Film Marr & Bur 1988 | |||
Roman | Karnataka | Goa | Betul | Immac. Conception | 1989083 | 3 - 4 | 1956-1979 | 1956-1974 | ||
Roman | Karnataka | Goa | Bicholim | O.L. of Grace | 1507969 | 4 - 6 | 1914-1937 | 1914-1937 | 1914-1938 | |
Roman | Karnataka | Goa | Bicholim | O.L. of Grace | 1493634 | 7 - 9 | 1914-1929 | 1914-1937 | 1914-1931 | |
Roman | Karnataka | Goa | Bicholim | O.L. of Grace | 1989083 | 5 | 1949-1960 | |||
Roman | Karnataka | Goa | Bicholim | O.L. of Grace | 1989084 | 1 - 4 | 1960-1975 | 1956-1969 | 1938-1941 | |
Roman | Karnataka | Goa | Bicholim | O.L. of Grace | 1997667 | 8 | 1959-1960 | |||
Roman | Karnataka | Goa | Bicholim | O.L. of Grace | 1997956 | 6 - 8 | 1975-1990 | 1969-1989 | 1956-1990 | |
Roman | Karnataka | Goa | Boddiem | St. Anne | 1989084 | 5 - 7 | 1946-1975 | 1945-1968 | 1946-1956 | |
Roman | Karnataka | Goa | Bogmalló | SS Cosmas/Damian | 1989084 | 8 | 1961-1964 | |||
Roman | Karnataka | Goa | Bogmalló | SS Cosmas/Damian | 1989085 | 1 - 4 | 1964-1976 | 1956-1978 | 1956-1980 | |
Roman | Karnataka | Goa | Borim | St. Francis Xavier | 1989085 | 5 - 7 | 1945-1967+ | 1947-1987# | 1947-1954 | + with index
|
Roman | Karnataka | Goa | Britona | O.L.of Penha de Franca | 1493640 | 8 - 10 | 1914-1942 | 1914-1943 | 1914-1939 | |
Roman | Karnataka | Goa | Britona | O.L.of Penha de Franca | 1357990 | Further Film 1986 | ||||
Roman | Karnataka | Goa | Cabo da Rama | St. Anthony | 1493631 | 4 - 6 | 1914-1951 | 1914-1952 | 1914-1952 | |
Roman | Karnataka | Goa | Cabo da Rama | St. Anthony | 1989095 | 4 - 5 | 1956-1985 | 1956-1985 | ||
Roman | Karnataka | Goa | Cabo da Rama | St. Anthony | 1989096 | 1 | 1956-1985 | |||
Roman | Karnataka | Goa | Cabo da Rama | St. Anthony | 1357972 | 13 - 15 | 1956-1985 | 1956-1985 | 1956-1985 | |
Roman | Karnataka | Goa | Calangute | St. Alex | 1357972 | 16 - 18 | 1916-1931 | 1914-1931 | 1914-1918 | |
Roman | Karnataka | Goa | Calangute | St. Alex | 1357973 | 1 | 1918-1930 | |||
Roman | Karnataka | Goa | Calangute | St. Alex | 1493631 | 7 - 9 | 1916-1931 | 1914-1931 | 1914-1930 | |
Roman | Karnataka | Goa | Calangute | St. Alex | 1989085 | 8 | 1968-1978 | |||
Roman | Karnataka | Goa | Calangute | St. Alex | 1989086 | 1931-1978* | ||||
Roman | Karnataka | Goa | Calangute | St. Alex | 1989087 | 1938-1954* | ||||
Roman | Karnataka | Goa | Calangute | St. Alex | 1989088 | 1954-1969 | ||||
Roman | Karnataka | Goa | Calangute | St. Alex | 1989089 | 1969-1982 | ||||
Roman | Karnataka | Goa | Calangute | St. Alex | 1989090 | 1982-1992 | 1931-1937 | |||
Roman | Karnataka | Goa | Calangute | St. Alex | 1989091 | 1937-1972 | ||||
Roman | Karnataka | Goa | Calangute | St. Alex | 1989092 | 1964-1990* | ||||
Roman | Karnataka | Goa | Calangute | St. Alex | 1989093 | 1990-1994 | 1930-1951 | |||
Roman | Karnataka | Goa | Calangute | St. Alex | 1989094 | 1951-1978 | ||||
Roman | Karnataka | Goa | Calangute | St. Alex | 1989095 | 1 - 3 | 1978-1992 | |||
Roman | Karnataka | Goa | Camorlim | O.L. of Candelaria | 1989096 | 6 - 7 | 1952-1972 | 1953-1972 | ||
Roman | Karnataka | Goa | Camorlim | O.L. of Candelaria | 1989097 | 1 | 1952-1955 | |||
Roman | Karnataka | Goa | Canácona | St. Teresa of Jesus | 1507969 | 7 - 9 | 1914-1933 | 1914-1938 | 1914-1938 | |
Roman | Karnataka | Goa | Canácona | St. Teresa of Jesus | 1989097 | 2 - 4 | 1943-1967 | |||
Roman | Karnataka | Goa | Canácona | St. Teresa of Jesus | 1989098 | 1967-1983 | 1939-1962 | |||
Roman | Karnataka | Goa | Canácona | St. Teresa of Jesus | 1989099 | 1 - 3 | 1962-1983 | 1939-1975 | ||
Roman | Karnataka | Goa | Canácona | St. Teresa of Jesus | 1989431 | 3 - 5 | 1984-1994 | 1983-1990 | 1976-1988 | |
Roman | Karnataka | Goa | Canácona | St. Teresa of Jesus | 1997746 | 1982-1995 | ||||
Roman | Karnataka | Goa | Canácona | St. Teresa of Jesus | 1493634 | 10 - 12 | 1914-1933 | 1914-1938 | 1914-1938 | Further Film 1987 |
Roman | Karnataka | Goa | Cananguinim | St. Sebastian | 1989099 | 4 | 1948-1967 | |||
Roman | Karnataka | Goa | Cananguinim | St. Sebastian | 1989100 | 1 - 3 | 1967-1984 | 1948-1982 | 1948-1984 | |
Roman | Karnataka | Goa | Candolim | O.L. of Hope | 1493631 | 10 - 11 | 1914-1929 | 1914-1937 | ||
Roman | Karnataka | Goa | Candolim | O.L. of Hope | 1493632 | 1 | 1914-1930 | |||
Roman | Karnataka | Goa | Candolim | O.L. of Hope | 1357973 | 2 - 4 | 1914-1929 | 1914-1937 | 1914-1930 | |
Roman | Karnataka | Goa | Candolim | O.L. of Hope | 1989100 | 4 - 5 | 1929-1942 | |||
Roman | Karnataka | Goa | Candolim | O.L. of Hope | 1989101 | 1942-1963 | ||||
Roman | Karnataka | Goa | Candolim | O.L. of Hope | 1989102 | 1962-1983 | ||||
Roman | Karnataka | Goa | Candolim | O.L. of Hope | 1989103 | 1983-1984 | 1937-1981 | |||
Roman | Karnataka | Goa | Candolim | O.L. of Hope | 1989104 | 1981-1992 | 1919-1932 | |||
Roman | Karnataka | Goa | Candolim | O.L. of Hope | 1989105 | 1932-1969 | ||||
Roman | Karnataka | Goa | Candolim | O.L. of Hope | 1989106 | 1 - 3 | 1969-1985 | |||
Roman | Karnataka | Goa | Cansaulim | St. Thomas | 1357997 | 7 - 9 | 1914-1944 | 1914-1933 | 1914-1944 | |
Roman | Karnataka | Goa | Cansaulim | St. Thomas | 1508014 | 22-23 | 1914-1939 | 1914-1933 | ||
Roman | Karnataka | Goa | Cansaulim | St. Thomas | 1508015 | 1 | 1914-1944 | |||
Roman | Karnataka | Goa | Cansaulim | St. Thomas | 1997523 | 8 | 1933-1948 | |||
Roman | Karnataka | Goa | Cansaulim | St. Thomas | 1997524 | 1948-1994 | 1934-1963 | |||
Roman | Karnataka | Goa | Cansaulim | St. Thomas | 1997663 | 1963-1994 | ||||
Roman | Karnataka | Goa | Cansaulim | St. Thomas | 1997664 | 1 - 2 | 1944-1990 | |||
Roman | Karnataka | Goa | Carambolim | St. John the Baptist | 1493632 | 2 - 4 | 1914-1955 | 1914-1929 | 1914-1946 | |
Roman | Karnataka | Goa | Carambolim | St. John the Baptist | 1357973 | 6 - 8 | 1914-1955 | 1914-1931 | 1914-1946 | |
Roman | Karnataka | Goa | Carambolim | St. John the Baptist | 1989106 | 4 - 6 | 1955-1969 | 1933-1966 | 1947-1967 | |
Roman | Karnataka | Goa | Carambolim | St. John the Baptist | 1989443 | 4 - 6 | 1969-1978 | 1966-1991 | 1967-1978 | |
Roman | Karnataka | Goa | Carmonä | O.L. of Succour | 1507969 | 10 - 11 | 1914-1932 | 1914-1930 | ||
Roman | Karnataka | Goa | Carmonä | O.L. of Succour | 1507970 | 1 | 1914-1930 | |||
Roman | Karnataka | Goa | Carmonä | O.L. of Succour | 1989106 | 7 | 1933-1935 | |||
Roman | Karnataka | Goa | Carmonä | O.L. of Succour | 1989107 | 1936-1965 | ||||
Roman | Karnataka | Goa | Carmonä | O.L. of Succour | 1989108 | 1965-1986 | ||||
Roman | Karnataka | Goa | Carmonä | O.L. of Succour | 1989109 | 1986-1988 | 1931-1974 | |||
Roman | Karnataka | Goa | Carmonä | O.L. of Succour | 1989110 | 1974-1989 | 1931-1954 | |||
Roman | Karnataka | Goa | Carmonä | O.L. of Succour | 1989147 | 1 - 2 | 1955-1990 | |||
Roman | Karnataka | Goa | Carmonä | O.L. of Succour | 1493635 | 1 - 3 | 1914-1932 | 1914-1932 | 1914-1932 | Further Film 1987 |
Roman | Karnataka | Goa | Carnorlim | St. Rita of Cassia | 1989096 | 2 - 5 | 1944-1982 | 1944-1975 | ||
Roman | Karnataka | Goa | Cavelossim | Holy Cross | 1989147 | 3 | 1948-1958 | |||
Roman | Karnataka | Goa | Cavelossim | Holy Cross | 1989148 | 1958-1972 | 1948-1968 | |||
Roman | Karnataka | Goa | Cavelossim | Holy Cross | 1989149 | 1 - 2 | 1968-1970 | 1948-1971 | ||
Roman | Karnataka | Goa | Chandor | O.L. of Bethlehem | 1507970 | 2 - 4 | 1914-1930 | 1914-1940 | 1914-1936 | |
Roman | Karnataka | Goa | Chandor | O.L. of Bethlehem | 1989149 | 3 - 7 | 1930-1948 | |||
Roman | Karnataka | Goa | Chandor | O.L. of Bethlehem | 1989150 | 1948-1967 | ||||
Roman | Karnataka | Goa | Chandor | O.L. of Bethlehem | 1989151 | 1967-1985 | ||||
Roman | Karnataka | Goa | Chandor | O.L. of Bethlehem | 1989152 | 1985-1992 | 1948-1973 | |||
