Battle of Nisa Gol
Battle of Nisa Gol | ||
---|---|---|
Part of Chitral Campaign | ||
Date: | 13 April 1895 | |
Location: | Chitral District, NWF | |
Presidency: | Bengal | |
Co-ordinates: | 36.272258°N 72.425821°E | |
Result: | Chitrali force defeated | |
Combatants | ||
British Army | Chitralis | |
Commanders | ||
Col James Kelly | Mohammed Isa Khan | |
Strength | ||
616 men & 2 guns | 1,500 men | |
Casualties | ||
7 dead 12 wounded |
50 dead Many wounded |
External Links
- North West Frontier Military History Wikipedia
- NWF Expeditions www.antiquesatoz.com
- Action at Nisa Gol Google Books