Battle of Bednore
| Battle of Bednore | ||
|---|---|---|
| Part of 2nd Mysore War | ||
| Date: | April 1783 | |
| Location: | Bednore, Karnataka | |
| Presidency: | Madras | |
| Co-ordinates: | approx 13.833331°N 75.099990°E | |
| Result: | British defeat | |
| Combatants | ||
| East India Company | =Kingdom of Mysore | |
| Commanders | ||
| General Matthews | Tipu Sultan | |
| Strength | ||
| 600 Europeans 1,600 sepoys |
||
| Casualties | ||
Company forces
Detachments of
External Links
Mysore Wars Heritage History
Anglo-Mysore Wars Wars Wikipedia
2nd Mysore War Wikipedia
Capture and Loss of Bednore Google Books
Mathews surrender at Bednore Google Books