Loss of Cuddalore 1758
Loss of Cuddalore 1758 | ||
---|---|---|
Part of 3rd Carnatic War | ||
Date: | 4 May 1758 | |
Location: | Cuddalore, Tamil Nadu | |
Presidency: | Madras | |
Co-ordinates: | 11.745571°N 79.825421°E | |
Result: | Lost to French | |
Combatants | ||
British | French | |
Commanders | ||
Lt-Gen Comte de Lally | ||
Strength | ||
500 Sepoys | 1,000 Europeans 1,000 Sepoys | |
Casualties | ||
This was an event during the 3rd Carnatic War
Biographies
Entries in the Dictionary of Indian Biography 1906
Comte de Lally (1700-66)
External Links
Loss of Cuddalore Google Books