Bankura-Damoodar River Railway
Bankura-Damoodar River Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Bankura to Rainagar | ||
Gauge / mileage | ||
2' 6" NG | 60 miles (estimate) | |
Timeline | ||
1916 | Opened to traffic | |
Key locations | ||
Presidency | Bengal | |
Stations | ||
System agency | ||
1916 | McLeod's Light Railways | |
1967 | South Eastern Railway (IR zone) | |
How to interpret this infobox |
The Bankura-Damoodar River Railway (BDRR) was a 2ft 6in/762mm narrow gauge(NG) line. The Bankura-Damoodar River Railway Company was owned, built and operated as part of McLeod's Light Railways(McLR), opening to traffic on 15 December 1916. [1]
In 1967, ownership of the BDRR was transferred to a zone of Indian Railways, South Eastern Railway, which began converting the line to broad gauge in 2000.