Jubbulpore-Gondia Railway
| Jubbulpore-Gondia Railway | ||
|---|---|---|
| [[Image:|150px| ]] | ||
| Line of route | ||
| Jubbulpore to Gondia Nainpur to Chhindwara Nainpur to Mandla | ||
| Gauge / mileage | ||
| Narrow (2' 6") gauge | 230 miles (1905) | |
| Timeline | ||
| 1903 | First section opened to traffic | |
| Key locations | ||
| Presidency | Bengal | |
| Stations | Balaghat, Seoni | |
| System agency | ||
| Worked by the Bengal-Nagpur Railway | ||
| How to interpret this infobox | ||
The Jubbulpore-Gondia Railway was a 2ft 6in/762mm narrow gauge(NG) railway, built by the Government of India as a State railway and worked by Bengal-Nagpur Railway(BNR), to connect Gondia (on the broad gauge Bengal-Nagpur main line) with the GIPR and EIR at the important junction at Jubbulpore. The line formed an integral part of the Satpura Railway network developed by BNR. [1]
Described in some early records as the Gondia-Nainpur-Chhindwara-Jabalpur Railway
Further Information
See Satpura Railway and Bengal-Nagpur Railway