Chikballapur-Bangalore City Railway
Chikballapur-Bangalore City Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Chikballapur to Bangalore | ||
Gauge / mileage | ||
2' 6" NG | 38 miles (1918) | |
Timeline | ||
1918 | Opened to traffic | |
Key locations | ||
Presidency | Madras | |
Stations | Chikballapur, Bangalore | |
System agency | ||
1918 | Worked by Mysore State Railway | |
How to interpret this infobox |
The Chikballapur-Banaglore City Railway was a narrow gauge railway, owned and operated by the Mysore State Railway, and effectively an extension of the Bowringpet-Chikballapur Railway.