Battle of Delhi Sep 1803
Battle of Delhi Sep 1803 | ||
---|---|---|
Part of the 2nd Maratha War | ||
Date: | 11 September 1803 | |
Location: | Delhi National Capital Territory | |
Presidency: | Bengal | |
Co-ordinates: | 28.656233°N 77.241066°E | |
Result: | British victory | |
Combatants | ||
East India Company | Marathas | |
Commanders | ||
General Gerard Lake | Louis Bourquin | |
Strength | ||
4,500 | 18,000 | |
Casualties | ||
197 Europeans 288 Indians 173 horses |
External Links
Google Books - History of the Marathas
Wikipedia - Battle of Delhi
Google Books - Report on Battle of Delhi
Oxford Dictionary of National Biography - Gerard Lake
Google Books - General Lake's casualty report