Black Mountain Expedition 1868
| Black Mountain Expedition 1868 | ||
|---|---|---|
| Part of Black Mountain Expeditions | ||
| Date: | 3-22 October 1868 | |
| Location: | Black Mountain Range, NWF | |
| Presidency: | Bengal | |
| Co-ordinates: | 34.617016°N 72.992962°E | |
| Result: | ||
| Combatants | ||
| East India Company | Yusafzai tribesmen | |
| Commanders | ||
| Brig Gen Alfred Wilde | ||
| Strength | ||
| 12,500 British troops | ||
| Casualties | ||
External Links
Wikipedia - North West Frontier Military History
Imperial Gazetteer of India - Black Mountain
Black Mountain Expedition 1868