Jetalsar-Rajkot Railway
| Jetalsar-Rajkot Railway | ||
|---|---|---|
| [[Image:|150px| ]] | ||
| Line of route | ||
| Jetalsar to Rajkot | ||
| Gauge / mileage | ||
| Metre gauge | 46 miles (1905) | |
| Timeline | ||
| 1890 | Opened to traffic | |
| Key locations | ||
| Presidency | Bombay | |
| Stations | Gondal, Jetalsar, Rajkot | |
| System agency | ||
| 1890 | Bhavnagar-Gondal-Junagad-Porbandar Railway | |
| 1911 | Bhavnagar State Railway | |
| How to interpret this infobox | ||
The Jetalsar-Rajkot Railway was a small (but important in the context of the railways of the Kathiawar peninsula) metre gauge line, jointly owned by the Gondal, Junagadh and Rajkot States, and the Talukdar of Jetpur.