Battle of Aherwa
| Battle of Aherwa | ||
|---|---|---|
| Part of Indian Mutiny | ||
| Date: | 16 July 1857 | |
| Location: | Ahirwan, Kanpur, Uttar Pradesh | |
| Presidency: | Bengal | |
| Co-ordinates: | 26.400891°N 80.399500°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company | Rebel Sepoys | |
| Commanders | ||
| General Sir Henry Havelock | Nana Sahib | |
| Strength | ||
| Casualties | ||
Biographies
Entries in the Dictionary of Indian Biography 1906:
Henry Havelock (1795-1857)
Nana Sahib 1820-59
Spelling Variants
Modern name: Ahirwan
Variants: Aherwa
External Links
Google Books - Battle of Aherwa
Aherwa - Gazetteer 1857
Survey map 1920-1946