Battle of Deeg
Battle of Deeg | ||
---|---|---|
Part of 1st Maratha War | ||
Date: | 1780 | |
Location: | Deig (Dig), Rajastan | |
Presidency: | Bombay | |
Co-ordinates: | 27.443120°N 77.365449°E | |
Result: | British victory | |
Combatants | ||
East India Company | Marathas | |
Commanders | ||
General Fraser | Holkar of Indore | |
Strength | ||
6,000 | 14 infantry battlaions numerous cavalry 160 guns | |
Casualties | ||
643 incl. Gen Fraser killed |
External Links
History of the Marathas Google Books
Maratha Wars Heritage History
1st Maratha War Wikipedia
Battle of Deeg Google Books