Battle of Deeg
Jump to navigation
Jump to search
Battle of Deeg | ||
---|---|---|
Part of 1st Maratha War | ||
Date: | 1780 | |
Location: | Deig (Dig), Rajastan | |
Presidency: | Bombay | |
Co-ordinates: | 27.443120°N 77.365449°E | |
Result: | British victory | |
Combatants | ||
East India Company | Marathas | |
Commanders | ||
General Fraser | Holkar of Indore | |
Strength | ||
6,000 | 14 infantry battlaions numerous cavalry 160 guns | |
Casualties | ||
643 incl. Gen Fraser killed |
This was an event during the 1st Maratha War
External Links
History of the Marathas Google Books
1st Maratha War Wikipedia
Battle of Deeg Google Books