Battle of Jowra Alipore
Battle of Jowra Alipore | ||
---|---|---|
Part of Indian Mutiny | ||
Date: | 21 June 1858 | |
Location: | Joura, Madhya Pradesh | |
Presidency: | Bengal | |
Co-ordinates: | 26.145159°N 77.760724°E | |
Result: | British victory | |
Combatants | ||
Central India Field Force | Rebel sepoys | |
Commanders | ||
Gen Sir Robert Napier | Tantia Topi | |
Strength | ||
Casualties | ||
Spelling Variants
Modern name: Joura
Variants: Jowra Alipore/Jora Allahpur/Alupore
External Links
Indian Mutiny 1857-58 The British Empire
Central India Campaign Wikipedia
Napier's account of the battle Google Books
Battle at Jowrah Alipore Google Books