Amritsar-Pathankot Railway
Amritsar-Pathankot Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Amritsar to Pathankot | ||
Gauge / mileage | ||
Broad gauge | 66 miles | |
Timeline | ||
1884 | Amritsar to Pathankot opened | |
Key locations | ||
Presidency | Bengal | |
Stations | Amritsar, Pathankot | |
System agency | ||
1884 | Local Government line worked by North Western Railway | |
1892 | North Western Railway | |
How to interpret this infobox |
The Amritsar-Pathankot Railway was a 66 mile (107km) broad gauge(BG) line linking Amritsar to Pathankot; the line opened in 1884.
The railway originally belonged to the local government and was transferred to the North Western Railway in 1892. [1]
Further Information
See the North Western Railway
References
- ↑ Wikipedia "Amritsar Pathankot Line" Retrieved on 15 Feb 2016