Mutiny at Seetapore
Jump to navigation
Jump to search
Mutiny at Seetapore | ||
---|---|---|
Part of Indian Mutiny | ||
Date: | 4 June 1857 | |
Location: | Sitapur, Uttar Pradesh | |
Presidency: | Bengal | |
Co-ordinates: | 27.575701°N 80.6754°E | |
Result: | Mutiny | |
Combatants | ||
East India Company | Rebel Sepoys | |
Commanders | ||
Brigadier Brind | ||
Strength | ||
No European troops | 41st Native Infantry 9th Oude Irregular Infantry 10th Oude Irregular Infantry 15th Oude Irregular Cavalry | |
Casualties | ||
External Links
Capt Hearsey's Escape from Seetapore Google Books
Recommended Reading
"Indian Mutiny" by Saul David 2002 ISBN 0141005548