Jullundur-Doab Railway: Difference between revisions
mNo edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Line Railways Infobox | |||
|image= | |||
|caption= | |||
|route= [[Jullundur]] -[[Ferozepore ]] | |||
|gauge1= Broad gauge | |||
|gauge1details= 180 miles (1914) | |||
|gauge2= | |||
|gauge2details= | |||
|gauge3= | |||
|gauge3details= | |||
|gauge4= | |||
|gauge4details= | |||
|timeline1date= 1912 | |||
|timeline1details= [[Jullundur]] to [[Lohian Khas]], 29 miles opened | |||
|timeline2date= 1913 | |||
|timeline2details= [[Phillaur]] branch from [[Lohian Khas]], 39 miles opened | |||
|timeline3date= 1914 | |||
|timeline3details= [[Lohian Khas]] to [[Ferozepore]] connected | |||
|timeline4date= 1914 | |||
|timeline4details= [[Jullundur]] to [[Nakodar]] branch, 19 miles opened | |||
|timeline5date= | |||
|timeline5details= | |||
|presidency= [[Bengal (Presidency)|Bengal]] | |||
|stations= [[Jullundur]], [[Lohian Khas]], [[Ferozepore]], | |||
|system1date= | |||
|system1details= Owned and managed by [[Southern Punjab Railway]] | |||
|system2date= | |||
|system2details= Part of [[North Western Railway]] network | |||
|system3date= | |||
|system3details= | |||
}} | |||
The '''Jullundur Doab Extension Railway''' was a broad gauge([[Rail_gauge#Broad_Gauge|BG]]) line constructed, worked and maintained by the [[Southern Punjab Railway]] as part of the [[North Western Railway]] network. | |||
The first section from [[Jullundur]] opened in 1912, with direct connection to [[Ferozepore]] in 1914. | |||
<ref name=name>[https://archive.org/stream/BombayBarodaAndCentralIndiaRailwaySystem/Bombay_Baroda_And_Central_India_Railway_System#page/n131/mode/2up " Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 123 ]; Retrieved 1 Mar 2016</ref> | |||
<ref>[http://www.forgottenbooks.com/readbook_text/Bengal_and_Assam_Behar_and_Orissa_1000568138/205 Forgotten Books "Bengal and Assam, Behar and Orissa: Their History" ... p.204-5.]; Retrieved 1 Mar 2016</ref> | |||
A BG branch line, the '''[[Jullundur-Nakodar Chord Railway]]''' was opened in 1914 from [[Jullundur]] to [[Nakodar]]. | |||
==Records== | ==Records== | ||
Refer to FIBIS Fact File #4: “Research sources for Indian Railways, 1845-1947” - available from the [http://www.fibis.org/store/fibis-books-and-publications/bff-0004-research-sources-for-indian-railways-1845-1947/ Fibis shop]. This Fact File contains invaluable advice on 'Researching ancestors in the UK records of Indian Railways' with particular reference to the [[India Office Records]] (IOR) held at the [[British Library]] | Refer to FIBIS Fact File #4: “Research sources for Indian Railways, 1845-1947” - available from the [http://www.fibis.org/store/fibis-books-and-publications/bff-0004-research-sources-for-indian-railways-1845-1947/ Fibis shop]. This Fact File contains invaluable advice on 'Researching ancestors in the UK records of Indian Railways' with particular reference to the [[India Office Records]] (IOR) held at the [[British Library]] | ||
An on-line search of the IOR records relating to this railway | An on-line search of the IOR records relating to this railway | ||
<ref>[http://searcharchives.bl.uk/primo_library/libweb/action/search.do?vid=IAMS_VU2 “British Library Archives and Manuscripts Catalogue” - Search]; Retrieved | <ref>[http://searcharchives.bl.uk/primo_library/libweb/action/search.do?vid=IAMS_VU2 “British Library Archives and Manuscripts Catalogue” - Search]; Retrieved 1 Mar 2016</ref> | ||
gives the following: - | gives the following: - | ||
*'''L/F/8/17/1281 ''' “Southern Punjab Railway Company Limited, Contract as to construction of the Jullundur-Nakodar Chord Railway as part of the Jullundur-Doab Railway; 1913” | *'''L/F/8/17/1281 ''' “Southern Punjab Railway Company Limited, Contract as to construction of the Jullundur-Nakodar Chord Railway as part of the Jullundur-Doab Railway; 1913” | ||
==Further Information== | ==Further Information== | ||
See '''[[ | See '''[[Southern Punjab Railway]]''' | ||
<br>and '''[[North_Western_Railway_-_Lines_operated_and_worked#Lines_worked_by_NWR_at_some_time|North Western Railway – Lines Worked]]''' | |||
== References == | == References == |
Latest revision as of 14:32, 21 June 2020
Jullundur-Doab Railway | ||
---|---|---|
[[Image:|150px| ]] | ||
Line of route | ||
Jullundur -Ferozepore | ||
Gauge / mileage | ||
Broad gauge | 180 miles (1914) | |
Timeline | ||
1912 | Jullundur to Lohian Khas, 29 miles opened | |
1913 | Phillaur branch from Lohian Khas, 39 miles opened | |
1914 | Lohian Khas to Ferozepore connected | |
1914 | Jullundur to Nakodar branch, 19 miles opened | |
Key locations | ||
Presidency | Bengal | |
Stations | Jullundur, Lohian Khas, Ferozepore, | |
System agency | ||
Owned and managed by Southern Punjab Railway | ||
Part of North Western Railway network | ||
How to interpret this infobox |
The Jullundur Doab Extension Railway was a broad gauge(BG) line constructed, worked and maintained by the Southern Punjab Railway as part of the North Western Railway network. The first section from Jullundur opened in 1912, with direct connection to Ferozepore in 1914. [1] [2]
A BG branch line, the Jullundur-Nakodar Chord Railway was opened in 1914 from Jullundur to Nakodar.
Records
Refer to FIBIS Fact File #4: “Research sources for Indian Railways, 1845-1947” - available from the Fibis shop. This Fact File contains invaluable advice on 'Researching ancestors in the UK records of Indian Railways' with particular reference to the India Office Records (IOR) held at the British Library
An on-line search of the IOR records relating to this railway [3] gives the following: -
- L/F/8/17/1281 “Southern Punjab Railway Company Limited, Contract as to construction of the Jullundur-Nakodar Chord Railway as part of the Jullundur-Doab Railway; 1913”
Further Information
See Southern Punjab Railway
and North Western Railway – Lines Worked
References
- ↑ " Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 123 ; Retrieved 1 Mar 2016
- ↑ Forgotten Books "Bengal and Assam, Behar and Orissa: Their History" ... p.204-5.; Retrieved 1 Mar 2016
- ↑ “British Library Archives and Manuscripts Catalogue” - Search; Retrieved 1 Mar 2016