Battle of Condore: Difference between revisions
Symorsebrown (talk | contribs) Add casualties |
Symorsebrown (talk | contribs) Amend coordinates |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|location=Kundur, near Chebrolu, [http://en.wikipedia.org/wiki/Pithapuram Pithapuram], Andra Pradesh | |location=Kundur, near Chebrolu, [http://en.wikipedia.org/wiki/Pithapuram Pithapuram], Andra Pradesh | ||
|presidency=[[Madras]] | |presidency=[[Madras]] | ||
|co-ordinates=[http://maps.google.co.uk/maps?ll= | |co-ordinates=[http://maps.google.co.uk/maps?ll=16.98,81.78&z=14&t=h&hl=en 16.98°N 81.78°E] | ||
|result=British victory | |result=British victory | ||
|territory= | |territory= | ||
Line 11: | Line 11: | ||
|commander1=[http://www.oxforddnb.com/index/101009870/ Col Francis Forde] | |commander1=[http://www.oxforddnb.com/index/101009870/ Col Francis Forde] | ||
|commander2=[http://en.wikipedia.org/wiki/Comte_de_Conflans Marquis de Conflans] | |commander2=[http://en.wikipedia.org/wiki/Comte_de_Conflans Marquis de Conflans] | ||
|strength1= | |strength1=600 British<br>1,900 Indians<br>5,500 Indian Allies | ||
|strength2= | |strength2= 500 French<br>8,000 Indian Allies | ||
|casualties1=44 Europeans<br>Many Sipahis | |casualties1=44 Europeans<br>Many Sipahis | ||
|casualties2=156 men<br>32 guns | |casualties2=156 men<br>32 guns | ||
}} | }} | ||
'''This was an event during the [[3rd Carnatic War]]'''<br> | |||
'''Also known as the Battle of Rajahmundry''' | '''Also known as the Battle of Rajahmundry''' | ||
== External | |||
== Summary == | |||
When the Marquis de Bussy and his troops where recalled from Hyderabad to assist Lally on the Coromandel coast and Rajah Anunderaj rose against the French appealing to the British for help, Clive saw an opportunity. He sent an expedition under Francis Forde which sailed for Vizagapatam on 12 October. On 1 December he joined forces with Anunderaj and caught up with the French under de Conflans at Condore where he gained a convincing victory. | |||
== Field Army == | |||
'''Forde's Force''' | |||
*Five coys [[1st Bengal (European) Fusiliers|Bengal European Regiment]] under Captain Adnet | |||
*One coy European Artillery | |||
:*Six brass field guns | |||
:*Six 24-pounder battering guns | |||
:*One howitzer | |||
:*Three mortars | |||
*100 Lascars | |||
*1,800 sepoys<br> | |||
'''Anunderaj's Force''' | |||
*500 cavalry | |||
*5,000 infantry | |||
*40 European gunners | |||
*Four field guns | |||
== Biographies == | |||
Entries in the Dictionary of Indian Biography 1906<br> | |||
[http://www.archive.org/stream/dictionaryofindi00buckuoft#page/64/mode/1up Charles Bussy (1718-1785)]<br> | |||
[http://www.archive.org/stream/dictionaryofindi00buckuoft#page/150/mode/1up Francis Forde (1718-1770)]<br> | |||
== Spelling Variants == | |||
Modern spelling: Kundur?<br> | |||
Variants: Kundoor/Kondur/Chundoor<br> | |||
== External Links == | |||
[http://www.heritage-history.com/www/heritage.php?R_menu=OFF&Dir=wars&FileName=wars_carnatic.php Carnatic Wars] Heritage History<br> | [http://www.heritage-history.com/www/heritage.php?R_menu=OFF&Dir=wars&FileName=wars_carnatic.php Carnatic Wars] Heritage History<br> | ||
[http://en.wikipedia.org/wiki/Carnatic_Wars 3rd Carnatic War] Wikipedia<br> | [http://en.wikipedia.org/wiki/Carnatic_Wars 3rd Carnatic War] Wikipedia<br> | ||
[http://www.kronoskaf.com/syw/index.php?title=1758_-_British_operations_in_Deccan British operations in the Deccan] www.kronoskaf.com<br> | |||
[http://en.wikipedia.org/wiki/Battle_of_Condore Battle of Condore] Wikipedia<br> | [http://en.wikipedia.org/wiki/Battle_of_Condore Battle of Condore] Wikipedia<br> | ||
[http://www.kronoskaf.com/syw/index.php?title=1758-12-09_-_Battle_of_Condore Battle of Condore] www.kronoskaf.com<br> | |||
== Historical Books on-line == | == Historical Books on-line == | ||
[http://www.archive.org/stream/cu31924023646528#page/n107/mode/2up The Decisive Battles of India: from 1746 to 1849 inclusive - Battle of | [http://www.archive.org/stream/cu31924023646528#page/n107/mode/2up ''The Decisive Battles of India: from 1746 to 1849 inclusive'' - Battle of Kondur] www.archive.org<br> | ||
[http://www.archive.org/stream/historyriseandp00broogoog#page/n252/mode/1up/search/Condore ''The History of the Rise and Progress of the Bengal Army Vol I'' - Battle of Condore] www.archive.org<br> | |||
[[Category:Battles|Condore, Battle of]] | [[Category:Battles|Condore, Battle of]] | ||
[[Category:3rd Carnatic War|Condore, Battle of]] | [[Category:3rd Carnatic War|Condore, Battle of]] |
Latest revision as of 15:01, 8 February 2012
Battle of Condore | ||
---|---|---|
Part of 3rd Carnatic War Seven Years War | ||
Date: | 9 December 1758 | |
Location: | Kundur, near Chebrolu, Pithapuram, Andra Pradesh | |
Presidency: | Madras | |
Co-ordinates: | 16.98°N 81.78°E | |
Result: | British victory | |
Combatants | ||
East India Company | French | |
Commanders | ||
Col Francis Forde | Marquis de Conflans | |
Strength | ||
600 British 1,900 Indians 5,500 Indian Allies |
500 French 8,000 Indian Allies | |
Casualties | ||
44 Europeans Many Sipahis |
156 men 32 guns |
This was an event during the 3rd Carnatic War
Also known as the Battle of Rajahmundry
Summary
When the Marquis de Bussy and his troops where recalled from Hyderabad to assist Lally on the Coromandel coast and Rajah Anunderaj rose against the French appealing to the British for help, Clive saw an opportunity. He sent an expedition under Francis Forde which sailed for Vizagapatam on 12 October. On 1 December he joined forces with Anunderaj and caught up with the French under de Conflans at Condore where he gained a convincing victory.
Field Army
Forde's Force
- Five coys Bengal European Regiment under Captain Adnet
- One coy European Artillery
- Six brass field guns
- Six 24-pounder battering guns
- One howitzer
- Three mortars
- 100 Lascars
- 1,800 sepoys
Anunderaj's Force
- 500 cavalry
- 5,000 infantry
- 40 European gunners
- Four field guns
Biographies
Entries in the Dictionary of Indian Biography 1906
Charles Bussy (1718-1785)
Francis Forde (1718-1770)
Spelling Variants
Modern spelling: Kundur?
Variants: Kundoor/Kondur/Chundoor
External Links
Carnatic Wars Heritage History
3rd Carnatic War Wikipedia
British operations in the Deccan www.kronoskaf.com
Battle of Condore Wikipedia
Battle of Condore www.kronoskaf.com
Historical Books on-line
The Decisive Battles of India: from 1746 to 1849 inclusive - Battle of Kondur www.archive.org
The History of the Rise and Progress of the Bengal Army Vol I - Battle of Condore www.archive.org